MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 42 LAT Youth CNType: OpenCouples: 3 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | --- | --- | 1 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | --- | 2 | |||||
| 82 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | --- | --- | 1 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 | --- | 2 | |||||
| 82 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
RUMBA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | --- | --- | 1 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | --- | 2 | |||||
| 82 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
JIVE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | --- | --- | 1 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 9 | --- | 2 | |||||
| 82 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
§9 - §10
| Couple | S | C | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 2 | 2 | 2 | 2 | 8 | --- | --- | --- | 2 | |||||
| 82 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | ||||||||||||||