MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 34 SING LAT Jun II 2TType: OpenCouples: 5 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 99 | Mourelle Costa, Alba - , Arte e Movimiento | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 8 | --- | --- | --- | 1 | |||
| 100 | Oreshnikov Rodríguez, Viktoria - , Arte e movemento | 5 | 3 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 0 | 1 | 3 | 4 | 9 | 5 | |||
| 101 | Otero Rial , Noa - , Arte e Movemento | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 9 | --- | 3 | |||
| 102 | Morgado, Catarina - , Bracara Team | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 7 | --- | --- | --- | 2 | |||
| 103 | Gonçalves, Beatriz - , Bracara Team | 4 | 5 | 3 | 5 | 4 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | 5 | --- | 4 | |||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 99 | Mourelle Costa, Alba - , Arte e Movimiento | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 7 | --- | --- | --- | 2 | |||
| 100 | Oreshnikov Rodríguez, Viktoria - , Arte e movemento | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 0 | 1 | 2 | 7 | --- | 4 | |||
| 101 | Otero Rial , Noa - , Arte e Movemento | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | 5 | |||
| 102 | Morgado, Catarina - , Bracara Team | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 6 | --- | --- | --- | --- | 1 | |||
| 103 | Gonçalves, Beatriz - , Bracara Team | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 1 | 1 | 2 | 7 | --- | --- | 3 | |||
JIVE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 99 | Mourelle Costa, Alba - , Arte e Movimiento | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 6 | --- | --- | --- | 2 | |||
| 100 | Oreshnikov Rodríguez, Viktoria - , Arte e movemento | 5 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 8 | --- | 4 | |||
| 101 | Otero Rial , Noa - , Arte e Movemento | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 9 | 5 | |||
| 102 | Morgado, Catarina - , Bracara Team | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 6 | --- | --- | --- | --- | 1 | |||
| 103 | Gonçalves, Beatriz - , Bracara Team | 2 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 4 | 5 | --- | --- | 3 | |||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 99 | Mourelle Costa, Alba - , Arte e Movimiento | 1 | 2 | 2 | 5 | --- | --- | --- | --- | --- | 2 | |||
| 100 | Oreshnikov Rodríguez, Viktoria - , Arte e movemento | 5 | 4 | 4 | 13 | --- | --- | --- | 2 | --- | 4 | |||
| 101 | Otero Rial , Noa - , Arte e Movemento | 3 | 5 | 5 | 13 | --- | --- | --- | 1 | --- | 5 | |||
| 102 | Morgado, Catarina - , Bracara Team | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | |||
| 103 | Gonçalves, Beatriz - , Bracara Team | 4 | 3 | 3 | 10 | --- | --- | --- | --- | --- | 3 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 99 | Mourelle Costa, Alba - , Arte e Movimiento | --- | --- | --- | --- | --- | 2 | |||
| 100 | Oreshnikov Rodríguez, Viktoria - , Arte e movemento | --- | --- | --- | --- | --- | 4 | |||
| 101 | Otero Rial , Noa - , Arte e Movemento | --- | --- | --- | --- | --- | 5 | |||
| 102 | Morgado, Catarina - , Bracara Team | --- | --- | --- | --- | --- | 1 | |||
| 103 | Gonçalves, Beatriz - , Bracara Team | --- | --- | --- | --- | --- | 3 | |||