MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 33 SING LAT Jun I 2TType: OpenCouples: 4 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 95 | Fonticoba Porta, Lydia - , TEDAGA, Alberto | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 1 | 5 | --- | 4 | ||||
| 96 | Pérez Tajes, Carla - , Escuela de Baile Deportivo Narón/ Albert | 3 | 4 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 1 | 3 | 7 | --- | 3 | ||||
| 97 | Oliveira, Bárbara - , Bracara Team | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | --- | --- | --- | 1 | ||||
| 98 | Vieira, Leonor - , Bracara Team | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 0 | 5 | --- | --- | 2 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 95 | Fonticoba Porta, Lydia - , TEDAGA, Alberto | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 9 | 4 | ||||
| 96 | Pérez Tajes, Carla - , Escuela de Baile Deportivo Narón/ Albert | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 8 | --- | 3 | ||||
| 97 | Oliveira, Bárbara - , Bracara Team | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | --- | --- | 1 | ||||
| 98 | Vieira, Leonor - , Bracara Team | 1 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 6 | --- | --- | 2 | ||||
JIVE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 95 | Fonticoba Porta, Lydia - , TEDAGA, Alberto | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 9 | 4 | ||||
| 96 | Pérez Tajes, Carla - , Escuela de Baile Deportivo Narón/ Albert | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 5 | --- | --- | 3 | ||||
| 97 | Oliveira, Bárbara - , Bracara Team | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 7 | --- | --- | 1 | ||||
| 98 | Vieira, Leonor - , Bracara Team | 2 | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 3 | 4 | 6 | --- | --- | 2 | ||||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 95 | Fonticoba Porta, Lydia - , TEDAGA, Alberto | 4 | 4 | 4 | 12 | --- | --- | --- | --- | 4 | ||||
| 96 | Pérez Tajes, Carla - , Escuela de Baile Deportivo Narón/ Albert | 3 | 3 | 3 | 9 | --- | --- | --- | --- | 3 | ||||
| 97 | Oliveira, Bárbara - , Bracara Team | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | ||||
| 98 | Vieira, Leonor - , Bracara Team | 2 | 2 | 2 | 6 | --- | --- | --- | --- | 2 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 95 | Fonticoba Porta, Lydia - , TEDAGA, Alberto | --- | --- | --- | --- | 4 | ||||
| 96 | Pérez Tajes, Carla - , Escuela de Baile Deportivo Narón/ Albert | --- | --- | --- | --- | 3 | ||||
| 97 | Oliveira, Bárbara - , Bracara Team | --- | --- | --- | --- | 1 | ||||
| 98 | Vieira, Leonor - , Bracara Team | --- | --- | --- | --- | 2 | ||||