MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 31 SING LAT Juv II 2TType: OpenCouples: 4 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 104 | COUCE BACELO, ALEJANDRA - , CBD NARON. ROMAN | 4 | 2 | 4 | 3 | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 6 | --- | 3 | ||||
| 105 | Taboada Prieto, Sara - , Arte e Movemento | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 0 | 1 | 5 | --- | 4 | ||||
| 106 | Freitas, Melissa - , Bracara Team | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 6 | --- | --- | 2 | ||||
| 107 | Borges, Bruna - , Bracara Team | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | --- | --- | --- | 1 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 104 | COUCE BACELO, ALEJANDRA - , CBD NARON. ROMAN | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 7 | --- | 3 | ||||
| 105 | Taboada Prieto, Sara - , Arte e Movemento | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 0 | 1 | 4 | 9 | 4 | ||||
| 106 | Freitas, Melissa - , Bracara Team | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 7 | --- | --- | 2 | ||||
| 107 | Borges, Bruna - , Bracara Team | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 6 | --- | --- | --- | 1 | ||||
JIVE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 104 | COUCE BACELO, ALEJANDRA - , CBD NARON. ROMAN | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 4 | 1 | 2 | 6 | --- | 3 | ||||
| 105 | Taboada Prieto, Sara - , Arte e Movemento | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 9 | 4 | ||||
| 106 | Freitas, Melissa - , Bracara Team | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 7 | --- | --- | 2 | ||||
| 107 | Borges, Bruna - , Bracara Team | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | --- | --- | --- | 1 | ||||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 104 | COUCE BACELO, ALEJANDRA - , CBD NARON. ROMAN | 3 | 3 | 3 | 9 | --- | --- | --- | --- | 3 | ||||
| 105 | Taboada Prieto, Sara - , Arte e Movemento | 4 | 4 | 4 | 12 | --- | --- | --- | --- | 4 | ||||
| 106 | Freitas, Melissa - , Bracara Team | 2 | 2 | 2 | 6 | --- | --- | --- | --- | 2 | ||||
| 107 | Borges, Bruna - , Bracara Team | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 104 | COUCE BACELO, ALEJANDRA - , CBD NARON. ROMAN | --- | --- | --- | --- | 3 | ||||
| 105 | Taboada Prieto, Sara - , Arte e Movemento | --- | --- | --- | --- | 4 | ||||
| 106 | Freitas, Melissa - , Bracara Team | --- | --- | --- | --- | 2 | ||||
| 107 | Borges, Bruna - , Bracara Team | --- | --- | --- | --- | 1 | ||||