MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 30 LAT Youth 1TType: OpenCouples: 3 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 9 | 3 | |||||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 8 | --- | 2 | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 9 | 3 | |||||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 8 | --- | 2 | |||||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 9 | 3 | |||||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 9 | --- | 2 | |||||
§9 - §10
| Couple | S | C | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 3 | 3 | 3 | 9 | --- | --- | --- | 3 | |||||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 1 | 1 | 1 | 3 | --- | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 2 | 2 | 2 | 6 | --- | --- | --- | 2 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | --- | --- | --- | 3 | |||||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | --- | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | --- | --- | --- | 2 | |||||