MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 28 STD Senior III+IV ANType: OpenCouples: 3 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 65 | Silva, Carlos - Hermo, Maite Al Compas | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 9 | 3 | |||||
| 67 | Lago Ares, Roman - Bea Vieites, Rosa BailaMos CBD | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 8 | --- | 2 | |||||
| 121 | Gonçalves, Julio - Ferreira, Manuela Portugal | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | --- | --- | 1 | |||||
TANGO
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 65 | Silva, Carlos - Hermo, Maite Al Compas | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 9 | 3 | |||||
| 67 | Lago Ares, Roman - Bea Vieites, Rosa BailaMos CBD | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 7 | --- | 2 | |||||
| 121 | Gonçalves, Julio - Ferreira, Manuela Portugal | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | --- | --- | 1 | |||||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 65 | Silva, Carlos - Hermo, Maite Al Compas | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 9 | 3 | |||||
| 67 | Lago Ares, Roman - Bea Vieites, Rosa BailaMos CBD | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | --- | --- | 1 | |||||
| 121 | Gonçalves, Julio - Ferreira, Manuela Portugal | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 8 | --- | 2 | |||||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 65 | Silva, Carlos - Hermo, Maite Al Compas | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 4 | 9 | 3 | |||||
| 67 | Lago Ares, Roman - Bea Vieites, Rosa BailaMos CBD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | --- | --- | 1 | |||||
| 121 | Gonçalves, Julio - Ferreira, Manuela Portugal | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 5 | --- | 2 | |||||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 65 | Silva, Carlos - Hermo, Maite Al Compas | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 9 | 3 | |||||
| 67 | Lago Ares, Roman - Bea Vieites, Rosa BailaMos CBD | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | --- | --- | 1 | |||||
| 121 | Gonçalves, Julio - Ferreira, Manuela Portugal | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 7 | --- | 2 | |||||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 65 | Silva, Carlos - Hermo, Maite Al Compas | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | 3 | |||||
| 67 | Lago Ares, Roman - Bea Vieites, Rosa BailaMos CBD | 2 | 2 | 1 | 1 | 1 | 7 | --- | --- | --- | 1 | |||||
| 121 | Gonçalves, Julio - Ferreira, Manuela Portugal | 1 | 1 | 2 | 2 | 2 | 8 | --- | --- | --- | 2 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 65 | Silva, Carlos - Hermo, Maite Al Compas | --- | --- | --- | 3 | |||||
| 67 | Lago Ares, Roman - Bea Vieites, Rosa BailaMos CBD | --- | --- | --- | 1 | |||||
| 121 | Gonçalves, Julio - Ferreira, Manuela Portugal | --- | --- | --- | 2 | |||||