MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 25 STD Youth CNType: OpenCouples: 3 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 9 | 3 | |||||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 7 | --- | 2 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 8 | --- | 1 | |||||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 9 | 3 | |||||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 6 | --- | 2 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | 1 | |||||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | --- | --- | 1 | |||||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 9 | 3 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 6 | --- | 2 | |||||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | --- | --- | 1 | |||||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 9 | 3 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 7 | --- | 2 | |||||
§9 - §10
| Couple | W | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | 3 | 3 | 1 | 1 | 8 | --- | --- | --- | 2 | |||||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 2 | 2 | 3 | 3 | 10 | --- | --- | --- | 3 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 1 | 1 | 2 | 2 | 6 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 56 | Villar Gens, Darvin - Pasarin Barcia, Lara Bailamos | --- | --- | --- | 2 | |||||
| 79 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | --- | --- | --- | 3 | |||||
| 80 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | --- | --- | --- | 1 | |||||