MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 21 STD JunII+You 1TType: OpenCouples: 3 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 7 | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 6 | --- | 2 | |||||
| 75 | Rego Carballo, Hugo - Fuenteluz, Julia CBD NARÓN / Román Romero | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | --- | 3 | |||||
TANGO
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 9 | 3 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 7(11) | --- | 2 | |||||
| 75 | Rego Carballo, Hugo - Fuenteluz, Julia CBD NARÓN / Román Romero | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 7(10) | --- | 1 | |||||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 5 | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 9 | --- | 2 | |||||
| 75 | Rego Carballo, Hugo - Fuenteluz, Julia CBD NARÓN / Román Romero | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 9 | 3 | |||||
§9 - §10
| Couple | W | T | S | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | 1 | 3 | 1 | 5 | --- | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | 2 | 2 | 2 | 6 | --- | --- | --- | 2 | |||||
| 75 | Rego Carballo, Hugo - Fuenteluz, Julia CBD NARÓN / Román Romero | 3 | 1 | 3 | 7 | --- | --- | --- | 3 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 52 | Turnes suarez, Sergio - Sanchez, Ashley ARTE E MOVEMENTO | --- | --- | --- | 1 | |||||
| 57 | Díaz Vázquez , Andrés - Fuentes Castro , Antía C.B Sondodance | --- | --- | --- | 2 | |||||
| 75 | Rego Carballo, Hugo - Fuenteluz, Julia CBD NARÓN / Román Romero | --- | --- | --- | 3 | |||||