MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 17 SING STD Jun I CType: OpenCouples: 3 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 114 | Manso Rico, Sabela - , CBD Narón | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 9 | --- | 2 | |||||
| 124 | Jesús, Renata - . | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
| 125 | Jesús, Renataús, Renata - , | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | --- | --- | 1 | |||||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 114 | Manso Rico, Sabela - , CBD Narón | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | --- | --- | 1 | |||||
| 124 | Jesús, Renata - . | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
| 125 | Jesús, Renataús, Renata - , | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 9 | --- | 2 | |||||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 114 | Manso Rico, Sabela - , CBD Narón | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 9 | --- | 2 | |||||
| 124 | Jesús, Renata - . | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
| 125 | Jesús, Renataús, Renata - , | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | --- | --- | 1 | |||||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 114 | Manso Rico, Sabela - , CBD Narón | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 9 | --- | 2 | |||||
| 124 | Jesús, Renata - . | D | D | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
| 125 | Jesús, Renataús, Renata - , | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | --- | --- | 1 | |||||
§9 - §10
| Couple | W | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 114 | Manso Rico, Sabela - , CBD Narón | 2 | 1 | 2 | 2 | 7 | --- | --- | --- | 2 | |||||
| 124 | Jesús, Renata - . | ||||||||||||||