MAO 2022 DOMINGO29.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 13 COM Juv II + Jun I 1TType: OpenCouples: 3 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
B - Adrián Esperón (Spain)
C - Jose Gomes (Portugal)
D - Tibor Kocsis (Slovakia)
E - Jose Macedo (Portugal)
F - Roman Romero (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
I - Alberto Valloni (Italia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 9 | --- | 2 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | --- | --- | 1 | |||||
TANGO
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 8 | --- | 2 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 9 | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | --- | --- | 1 | |||||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 9 | --- | 2 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | --- | --- | 1 | |||||
SAMBA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 7 | --- | 2 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 9 | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | --- | --- | 1 | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 6 | --- | --- | 1 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 9 | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 9 | --- | 2 | |||||
JIVE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | --- | --- | 1 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 9 | --- | 2 | |||||
§9 - §10
| Couple | W | T | Q | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | 2 | 2 | 2 | 2 | 1 | 1 | 10 | --- | --- | --- | 2 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | 3 | 3 | 3 | 3 | 3 | 3 | 18 | --- | --- | --- | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | 1 | 1 | 1 | 1 | 2 | 2 | 8 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 50 | Liaño Carvalho, André - Liaño Carvalho, Inés Arte e Movemento | --- | --- | --- | 2 | |||||
| 53 | Gutierrez, Nahum - Rodriguez, Gaia Sandra García | --- | --- | --- | 3 | |||||
| 55 | ROMERO, RAUL - DIAZ, SERENA ARTE E MOVEMENTO | --- | --- | --- | 1 | |||||