VII Trofeo la Garriga23.02.2014Organisator: CBE La Garriga Represents: STD ADU 1 AI AN B CType: FEBDCouples: 9 |
Adjudicators:
A - Ricardo Belda ()
B - Antonia Deya ()
C - Marina Linarenko ()
D - Gemma Mitjans ()
E - Alfredo Rodríguez ()
F - Sebastian Sánchez ()
G - Andrés Hernández ()
B - Antonia Deya ()
C - Marina Linarenko ()
D - Gemma Mitjans ()
E - Alfredo Rodríguez ()
F - Sebastian Sánchez ()
G - Andrés Hernández ()
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 42 | Baudin Fuentes, Pablo - Xicola Dominguez, Neus Spain | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | --- | --- | --- | --- | 2 | ||
| 62 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea SPAIN | 5 | 5 | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 2 | 2 | 5(21) | --- | 4 | ||
| 117 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | --- | --- | 3 | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 4 | 6 | 2 | 5 | 6 | 6 | 3 | 0 | 1 | 2 | 3 | 4 | --- | 6 | ||
| 257 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 5(22) | --- | 5 | ||
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 42 | Baudin Fuentes, Pablo - Xicola Dominguez, Neus Spain | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | --- | --- | --- | --- | 2 | ||
| 62 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea SPAIN | 4 | 6 | 6 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 4 | --- | --- | 4 | ||
| 117 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | --- | 5 | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 5 | 5 | 3 | 6 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | 5 | --- | 6 | ||
| 257 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | --- | --- | 3 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 42 | Baudin Fuentes, Pablo - Xicola Dominguez, Neus Spain | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 62 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea SPAIN | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 6(26) | 7(32) | 4.5 | ||
| 117 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 6(26) | 7(32) | 4.5 | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 4 | 3 | 1 | 4 | 3 | 6 | 3 | 1 | 1 | 4 | --- | --- | --- | 3 | ||
| 257 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | 6 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 42 | Baudin Fuentes, Pablo - Xicola Dominguez, Neus Spain | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | --- | --- | --- | --- | 2 | ||
| 62 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea SPAIN | 3 | 5 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 117 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 6 | --- | 5 | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | --- | --- | 4 | ||
| 257 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 42 | Baudin Fuentes, Pablo - Xicola Dominguez, Neus Spain | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 62 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea SPAIN | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | --- | 6 | ||
| 117 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 4 | 3 | 6 | 5 | 6 | 4 | 3 | 0 | 0 | 2 | 4(14) | --- | --- | 4 | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 4(15) | --- | --- | 5 | ||
| 257 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 6 | 5 | 3 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 4(13) | --- | --- | 3 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 42 | Baudin Fuentes, Pablo - Xicola Dominguez, Neus Spain | 2 | 2 | 2 | 2 | 2 | 10 | --- | --- | --- | --- | --- | --- | 2 | ||
| 62 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea SPAIN | 4 | 4 | 4.5 | 3 | 6 | 21.5 | --- | --- | 1( 3) | --- | --- | --- | 4 | ||
| 117 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 3 | 5 | 4.5 | 5 | 4 | 21.5 | --- | --- | 1( 3) | --- | --- | --- | 3 | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 6 | 6 | 3 | 4 | 5 | 24 | --- | --- | --- | --- | --- | --- | 6 | ||
| 257 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 5 | 3 | 6 | 6 | 3 | 23 | --- | --- | --- | --- | --- | --- | 5 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 42 | Baudin Fuentes, Pablo - Xicola Dominguez, Neus Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 62 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea SPAIN | --- | --- | 10 | 16 | --- | --- | 4 | ||
| 117 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | --- | --- | 7 | 18 | --- | --- | 3 | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | --- | --- | --- | --- | --- | --- | 6 | ||
| 257 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | --- | --- | --- | --- | --- | --- | 5 | ||