ALCARRAS XMAS FRIDAY09.12.2022Place: ALCARRÀS Organisator: Team Dynamik Represents: OPEN Senior V standardType: FEBDCouples: 6 |
Adjudicators:
A - Natasha Brovkina (Spain)
B - Luca Marchesi (Spain)
C - Carmen Martín (Spain)
D - Mauro Rossi (Spain)
E - Lluisa Silva (Spain)
B - Luca Marchesi (Spain)
C - Carmen Martín (Spain)
D - Mauro Rossi (Spain)
E - Lluisa Silva (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 57 | Segura, Marcel - Roca, Mary Mey DanceGold, CBE | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | --- | 5 | ||
| 100 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 1 | 2 | 2 | 1 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 111 | Berengueres, Josep - Llordes, Dolors Team Dynamik, CBE | 2 | 1 | 1 | 2 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 121 | Monge Vargas, Ramon - Gonzalez Sabater, Carmen Fever dance alicante, cbe | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
| 128 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Team Dynamik, CBE | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | --- | --- | --- | 3 | ||
| 233 | Domené Maqueda, Felipe - Labalsa López, Pilar DanceGold, CBE | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
Tango
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 57 | Segura, Marcel - Roca, Mary Mey DanceGold, CBE | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | --- | 5 | ||
| 100 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | --- | --- | 2 | ||
| 111 | Berengueres, Josep - Llordes, Dolors Team Dynamik, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 121 | Monge Vargas, Ramon - Gonzalez Sabater, Carmen Fever dance alicante, cbe | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | --- | --- | 4 | ||
| 128 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Team Dynamik, CBE | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | --- | --- | --- | 3 | ||
| 233 | Domené Maqueda, Felipe - Labalsa López, Pilar DanceGold, CBE | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
Viennese Waltz
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 57 | Segura, Marcel - Roca, Mary Mey DanceGold, CBE | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | ||
| 100 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 1 | 2 | 2 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 111 | Berengueres, Josep - Llordes, Dolors Team Dynamik, CBE | 2 | 1 | 1 | 2 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 121 | Monge Vargas, Ramon - Gonzalez Sabater, Carmen Fever dance alicante, cbe | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 128 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Team Dynamik, CBE | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 233 | Domené Maqueda, Felipe - Labalsa López, Pilar DanceGold, CBE | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | --- | 5 | ||
Slow Foxtrot
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 57 | Segura, Marcel - Roca, Mary Mey DanceGold, CBE | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 100 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 2 | 2 | 2 | 2 | 3 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 111 | Berengueres, Josep - Llordes, Dolors Team Dynamik, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 121 | Monge Vargas, Ramon - Gonzalez Sabater, Carmen Fever dance alicante, cbe | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 128 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Team Dynamik, CBE | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | --- | --- | --- | 3 | ||
| 233 | Domené Maqueda, Felipe - Labalsa López, Pilar DanceGold, CBE | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | ||
Quickstep
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 57 | Segura, Marcel - Roca, Mary Mey DanceGold, CBE | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 100 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 2 | 2 | 2 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 111 | Berengueres, Josep - Llordes, Dolors Team Dynamik, CBE | 1 | 1 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 121 | Monge Vargas, Ramon - Gonzalez Sabater, Carmen Fever dance alicante, cbe | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 128 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Team Dynamik, CBE | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 233 | Domené Maqueda, Felipe - Labalsa López, Pilar DanceGold, CBE | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 57 | Segura, Marcel - Roca, Mary Mey DanceGold, CBE | 5 | 5 | 6 | 5 | 5 | 26 | --- | --- | --- | --- | --- | --- | 5 | ||
| 100 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 2 | 2 | 1 | 2 | 2 | 9 | --- | --- | --- | --- | --- | --- | 2 | ||
| 111 | Berengueres, Josep - Llordes, Dolors Team Dynamik, CBE | 1 | 1 | 2 | 1 | 1 | 6 | --- | --- | --- | --- | --- | --- | 1 | ||
| 121 | Monge Vargas, Ramon - Gonzalez Sabater, Carmen Fever dance alicante, cbe | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | --- | 4 | ||
| 128 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Team Dynamik, CBE | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | --- | --- | --- | 3 | ||
| 233 | Domené Maqueda, Felipe - Labalsa López, Pilar DanceGold, CBE | 6 | 6 | 5 | 6 | 6 | 29 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 57 | Segura, Marcel - Roca, Mary Mey DanceGold, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 100 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | --- | --- | --- | --- | --- | --- | 2 | ||
| 111 | Berengueres, Josep - Llordes, Dolors Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 121 | Monge Vargas, Ramon - Gonzalez Sabater, Carmen Fever dance alicante, cbe | --- | --- | --- | --- | --- | --- | 4 | ||
| 128 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 233 | Domené Maqueda, Felipe - Labalsa López, Pilar DanceGold, CBE | --- | --- | --- | --- | --- | --- | 6 | ||