VII Trofeo la Garriga23.02.2014Organisator: CBE La Garriga Represents: LAT JUN 1 B CType: FEBDCouples: 3 |
Adjudicators:
A - Ricardo Belda ()
B - Antonia Deya ()
C - Marina Linarenko ()
D - Gemma Mitjans ()
E - Alfredo Rodríguez ()
F - Sebastian Sánchez ()
G - Andrés Hernández ()
B - Antonia Deya ()
C - Marina Linarenko ()
D - Gemma Mitjans ()
E - Alfredo Rodríguez ()
F - Sebastian Sánchez ()
G - Andrés Hernández ()
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 121 | Mujiri, Nikoloz - Corpas Diaz, Nora Spain | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | --- | --- | 1 | |||||
| 284 | Mateos-Aparicio Cantón, Marc - López Andreu, Cristina Spain | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | --- | 2 | |||||
| 285 | CARBONELL MUÑOZ, ANTONI - TOVSTOKORA, YELIZAVETA Spain | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 7 | 3 | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 121 | Mujiri, Nikoloz - Corpas Diaz, Nora Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | 1 | |||||
| 284 | Mateos-Aparicio Cantón, Marc - López Andreu, Cristina Spain | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 5 | --- | 2 | |||||
| 285 | CARBONELL MUÑOZ, ANTONI - TOVSTOKORA, YELIZAVETA Spain | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 7 | 3 | |||||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 121 | Mujiri, Nikoloz - Corpas Diaz, Nora Spain | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | 1 | |||||
| 284 | Mateos-Aparicio Cantón, Marc - López Andreu, Cristina Spain | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 4 | --- | 2 | |||||
| 285 | CARBONELL MUÑOZ, ANTONI - TOVSTOKORA, YELIZAVETA Spain | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 7 | 3 | |||||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 121 | Mujiri, Nikoloz - Corpas Diaz, Nora Spain | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | --- | --- | 1 | |||||
| 284 | Mateos-Aparicio Cantón, Marc - López Andreu, Cristina Spain | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | --- | 2 | |||||
| 285 | CARBONELL MUÑOZ, ANTONI - TOVSTOKORA, YELIZAVETA Spain | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | 3 | |||||
§9 - §10
| Couple | S | C | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 121 | Mujiri, Nikoloz - Corpas Diaz, Nora Spain | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | |||||
| 284 | Mateos-Aparicio Cantón, Marc - López Andreu, Cristina Spain | 2 | 2 | 2 | 2 | 8 | --- | --- | --- | 2 | |||||
| 285 | CARBONELL MUÑOZ, ANTONI - TOVSTOKORA, YELIZAVETA Spain | 3 | 3 | 3 | 3 | 12 | --- | --- | --- | 3 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 121 | Mujiri, Nikoloz - Corpas Diaz, Nora Spain | --- | --- | --- | 1 | |||||
| 284 | Mateos-Aparicio Cantón, Marc - López Andreu, Cristina Spain | --- | --- | --- | 2 | |||||
| 285 | CARBONELL MUÑOZ, ANTONI - TOVSTOKORA, YELIZAVETA Spain | --- | --- | --- | 3 | |||||