VII Trofeo la Garriga23.02.2014Organisator: CBE La Garriga Represents: LAT ADU 2 AN BType: FEBDCouples: 10 |
Adjudicators:
A - David Carrillo ()
B - Dani Curto ()
C - Vladimir Frolov ()
D - Rosa María Maireles ()
E - Antonio Recasens ()
F - Miriam Sánchez ()
G - Adriana Torrebadella ()
B - Dani Curto ()
C - Vladimir Frolov ()
D - Rosa María Maireles ()
E - Antonio Recasens ()
F - Miriam Sánchez ()
G - Adriana Torrebadella ()
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 118 | Ascanio Baso, Francisco Javier - Villar Moure, Beatriz Spain | 3 | 4 | 5 | 6 | 2 | 4 | 3 | 0 | 1 | 3 | 5 | --- | --- | 3 | ||
| 225 | Orihuela Fresneda, Fernando - Marti Pons, Gemma Spain | 6 | 6 | 3 | 3 | 4 | 3 | 6 | 0 | 0 | 3 | 4(13) | --- | --- | 4 | ||
| 226 | Rodriguez Simon, Lander - Ramos Larrauri, Maider SPAIN | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | --- | 6 | ||
| 227 | Lozano Pozo, Ruben - Patiño Gutiérrez, Beatriz Spain | 4 | 2 | 4 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 4(14) | --- | --- | 5 | ||
| 228 | Revuelto Jiménez, Alex - González Ruiz, Mar SPAIN | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 229 | Cardenal Quijada, Jesús - Chaparro Bartolí, Laura SPAIN | 2 | 3 | 2 | 2 | 5 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | 2 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 118 | Ascanio Baso, Francisco Javier - Villar Moure, Beatriz Spain | 2 | 4 | 5 | 6 | 3 | 4 | 3 | 0 | 1 | 3 | 5 | --- | --- | 3 | ||
| 225 | Orihuela Fresneda, Fernando - Marti Pons, Gemma Spain | 5 | 6 | 3 | 3 | 5 | 5 | 5 | 0 | 0 | 2 | 2 | 6 | --- | 5 | ||
| 226 | Rodriguez Simon, Lander - Ramos Larrauri, Maider SPAIN | 6 | 5 | 6 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 3 | 4 | --- | 6 | ||
| 227 | Lozano Pozo, Ruben - Patiño Gutiérrez, Beatriz Spain | 4 | 2 | 4 | 5 | 6 | 3 | 6 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
| 228 | Revuelto Jiménez, Alex - González Ruiz, Mar SPAIN | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 229 | Cardenal Quijada, Jesús - Chaparro Bartolí, Laura SPAIN | 3 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 5 | --- | --- | --- | 2 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 118 | Ascanio Baso, Francisco Javier - Villar Moure, Beatriz Spain | 2 | 4 | 5 | 6 | 2 | 5 | 5 | 0 | 2 | 2 | 3 | 6 | --- | 5 | ||
| 225 | Orihuela Fresneda, Fernando - Marti Pons, Gemma Spain | 4 | 6 | 3 | 3 | 5 | 4 | 6 | 0 | 0 | 2 | 4 | --- | --- | 4 | ||
| 226 | Rodriguez Simon, Lander - Ramos Larrauri, Maider SPAIN | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 5 | --- | 6 | ||
| 227 | Lozano Pozo, Ruben - Patiño Gutiérrez, Beatriz Spain | 6 | 2 | 4 | 4 | 6 | 2 | 4 | 0 | 2 | 2 | 5 | --- | --- | 3 | ||
| 228 | Revuelto Jiménez, Alex - González Ruiz, Mar SPAIN | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 229 | Cardenal Quijada, Jesús - Chaparro Bartolí, Laura SPAIN | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | 2 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 118 | Ascanio Baso, Francisco Javier - Villar Moure, Beatriz Spain | 2 | 4 | 5 | 6 | 3 | 5 | 5 | 0 | 1 | 2 | 3 | 6 | --- | 4 | ||
| 225 | Orihuela Fresneda, Fernando - Marti Pons, Gemma Spain | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | --- | --- | 3 | ||
| 226 | Rodriguez Simon, Lander - Ramos Larrauri, Maider SPAIN | 6 | 6 | 6 | 4 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 7 | 6 | ||
| 227 | Lozano Pozo, Ruben - Patiño Gutiérrez, Beatriz Spain | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | --- | 5 | ||
| 228 | Revuelto Jiménez, Alex - González Ruiz, Mar SPAIN | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 229 | Cardenal Quijada, Jesús - Chaparro Bartolí, Laura SPAIN | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 5 | --- | --- | --- | --- | 2 | ||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 118 | Ascanio Baso, Francisco Javier - Villar Moure, Beatriz Spain | 2 | 6 | 5 | 6 | 2 | 4 | 4 | 0 | 2 | 2 | 4(12) | --- | --- | 3 | ||
| 225 | Orihuela Fresneda, Fernando - Marti Pons, Gemma Spain | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 6 | --- | 6 | ||
| 226 | Rodriguez Simon, Lander - Ramos Larrauri, Maider SPAIN | 6 | 4 | 6 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 4(13) | 4 | --- | 5 | ||
| 227 | Lozano Pozo, Ruben - Patiño Gutiérrez, Beatriz Spain | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 0 | 1 | 2 | 4(13) | 6 | --- | 4 | ||
| 228 | Revuelto Jiménez, Alex - González Ruiz, Mar SPAIN | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 229 | Cardenal Quijada, Jesús - Chaparro Bartolí, Laura SPAIN | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 7 | --- | --- | --- | 2 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 118 | Ascanio Baso, Francisco Javier - Villar Moure, Beatriz Spain | 3 | 3 | 5 | 4 | 3 | 18 | --- | --- | --- | --- | --- | --- | 3 | ||
| 225 | Orihuela Fresneda, Fernando - Marti Pons, Gemma Spain | 4 | 5 | 4 | 3 | 6 | 22 | --- | --- | --- | --- | --- | --- | 5 | ||
| 226 | Rodriguez Simon, Lander - Ramos Larrauri, Maider SPAIN | 6 | 6 | 6 | 6 | 5 | 29 | --- | --- | --- | --- | --- | --- | 6 | ||
| 227 | Lozano Pozo, Ruben - Patiño Gutiérrez, Beatriz Spain | 5 | 4 | 3 | 5 | 4 | 21 | --- | --- | --- | --- | --- | --- | 4 | ||
| 228 | Revuelto Jiménez, Alex - González Ruiz, Mar SPAIN | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 229 | Cardenal Quijada, Jesús - Chaparro Bartolí, Laura SPAIN | 2 | 2 | 2 | 2 | 2 | 10 | --- | --- | --- | --- | --- | --- | 2 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 118 | Ascanio Baso, Francisco Javier - Villar Moure, Beatriz Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 225 | Orihuela Fresneda, Fernando - Marti Pons, Gemma Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 226 | Rodriguez Simon, Lander - Ramos Larrauri, Maider SPAIN | --- | --- | --- | --- | --- | --- | 6 | ||
| 227 | Lozano Pozo, Ruben - Patiño Gutiérrez, Beatriz Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 228 | Revuelto Jiménez, Alex - González Ruiz, Mar SPAIN | --- | --- | --- | --- | --- | --- | 1 | ||
| 229 | Cardenal Quijada, Jesús - Chaparro Bartolí, Laura SPAIN | --- | --- | --- | --- | --- | --- | 2 | ||