VII Trofeo la Garriga23.02.2014Organisator: CBE La Garriga Represents: LAT ADU 1 AI AN BType: FEBDCouples: 12 |
Adjudicators:
A - Ricardo Belda ()
B - Antonia Deya ()
C - Marina Linarenko ()
D - Gemma Mitjans ()
E - Alfredo Rodríguez ()
F - Sebastian Sánchez ()
G - Andrés Hernández ()
B - Antonia Deya ()
C - Marina Linarenko ()
D - Gemma Mitjans ()
E - Alfredo Rodríguez ()
F - Sebastian Sánchez ()
G - Andrés Hernández ()
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 2 | 4(6) | --- | --- | --- | --- | 2 | ||
| 216 | Marquez, Marc - Arnau, Irina SPAIN | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 217 | Seguí Ortiz, Alberto - Blanco Capilla, Marta SPAIN | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 4(7) | --- | --- | --- | --- | 3 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4(16) | --- | --- | 5 | ||
| 223 | Cabrera Delgado, Adrian - Portales Ponce, Alba Spain | 3 | 4 | 6 | 4 | 6 | 3 | 5 | 0 | 0 | 2 | 4(14) | --- | --- | 4 | ||
| 224 | León Esquivel, Sergio - Pérez Rodríguez, Soraya SPAIN | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 2 | 3 | 5(10) | --- | --- | --- | 2 | ||
| 216 | Marquez, Marc - Arnau, Irina SPAIN | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 217 | Seguí Ortiz, Alberto - Blanco Capilla, Marta SPAIN | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 5(11) | --- | --- | --- | 3 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 4 | 4 | 2 | 4 | 2 | 5 | 5 | 0 | 2 | 2 | 5 | --- | --- | 4 | ||
| 223 | Cabrera Delgado, Adrian - Portales Ponce, Alba Spain | 6 | 6 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 7 | 6 | ||
| 224 | León Esquivel, Sergio - Pérez Rodríguez, Soraya SPAIN | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | --- | 5 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 3 | 1 | 3 | 2 | 5 | 3 | 2 | 3 | 6 | --- | --- | --- | 3 | ||
| 216 | Marquez, Marc - Arnau, Irina SPAIN | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 5(9) | --- | --- | --- | --- | 2 | ||
| 217 | Seguí Ortiz, Alberto - Blanco Capilla, Marta SPAIN | 2 | 1 | 5 | 2 | 4 | 1 | 1 | 3 | 5(7) | --- | --- | --- | --- | 1 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 6 | 5 | 3 | 5 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 6 | --- | 4 | ||
| 223 | Cabrera Delgado, Adrian - Portales Ponce, Alba Spain | 5 | 6 | 6 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 4(16) | 7(34) | 5.5 | ||
| 224 | León Esquivel, Sergio - Pérez Rodríguez, Soraya SPAIN | 3 | 4 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 4(16) | 7(34) | 5.5 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 216 | Marquez, Marc - Arnau, Irina SPAIN | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 217 | Seguí Ortiz, Alberto - Blanco Capilla, Marta SPAIN | 3 | 3 | 5 | 2 | 5 | 1 | 1 | 2 | 3 | 5 | --- | --- | --- | 3 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | --- | --- | 4 | ||
| 223 | Cabrera Delgado, Adrian - Portales Ponce, Alba Spain | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | 6 | ||
| 224 | León Esquivel, Sergio - Pérez Rodríguez, Soraya SPAIN | 2 | 4 | 4 | 5 | 4 | 6 | 6 | 0 | 1 | 1 | 4 | --- | --- | 5 | ||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 1 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | --- | --- | --- | 3 | ||
| 216 | Marquez, Marc - Arnau, Irina SPAIN | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 217 | Seguí Ortiz, Alberto - Blanco Capilla, Marta SPAIN | 3 | 2 | 5 | 2 | 5 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 223 | Cabrera Delgado, Adrian - Portales Ponce, Alba Spain | 6 | 6 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 7 | 6 | ||
| 224 | León Esquivel, Sergio - Pérez Rodríguez, Soraya SPAIN | 4 | 5 | 4 | 6 | 2 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | --- | 5 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 2 | 2 | 3 | 1 | 3 | 11 | --- | --- | --- | --- | --- | --- | 2 | ||
| 216 | Marquez, Marc - Arnau, Irina SPAIN | 1 | 1 | 2 | 2 | 1 | 7 | --- | --- | --- | --- | --- | --- | 1 | ||
| 217 | Seguí Ortiz, Alberto - Blanco Capilla, Marta SPAIN | 3 | 3 | 1 | 3 | 2 | 12 | --- | --- | --- | --- | --- | --- | 3 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | 5 | 4 | 4 | 4 | 4 | 21 | --- | --- | --- | --- | --- | --- | 4 | ||
| 223 | Cabrera Delgado, Adrian - Portales Ponce, Alba Spain | 4 | 6 | 5.5 | 6 | 6 | 27.5 | --- | --- | --- | --- | --- | --- | 6 | ||
| 224 | León Esquivel, Sergio - Pérez Rodríguez, Soraya SPAIN | 6 | 5 | 5.5 | 5 | 5 | 26.5 | --- | --- | --- | --- | --- | --- | 5 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 215 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 216 | Marquez, Marc - Arnau, Irina SPAIN | --- | --- | --- | --- | --- | --- | 1 | ||
| 217 | Seguí Ortiz, Alberto - Blanco Capilla, Marta SPAIN | --- | --- | --- | --- | --- | --- | 3 | ||
| 218 | Cabanillas Camacho, Cristian - Casco Zapater, Georgina SPAIN | --- | --- | --- | --- | --- | --- | 4 | ||
| 223 | Cabrera Delgado, Adrian - Portales Ponce, Alba Spain | --- | --- | --- | --- | --- | --- | 6 | ||
| 224 | León Esquivel, Sergio - Pérez Rodríguez, Soraya SPAIN | --- | --- | --- | --- | --- | --- | 5 | ||