3r Trofeo Bailalo Studio23.03.2014Place: Palau de Plegamans Organisator: Bailalo Studio Represents: STD SEN II 1T 2TType: FEBDCouples: 4 |
Adjudicators:
A - Gabriel Riera (España)
B - Francis Sanahuja (España)
C - Vicenç Torremadé (España)
D - Juan Vicente Giner (España)
E - Cristian Sanchez (España)
B - Francis Sanahuja (España)
C - Vicenç Torremadé (España)
D - Juan Vicente Giner (España)
E - Cristian Sanchez (España)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 16 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Partenaire, CBE | 1 | 2 | 1 | 2 | 2 | 2 | 5 | --- | --- | 2 | ||||
| 18 | ojeda diaz, jose antonio - ucles romero, isabel Spain | 2 | 1 | 3 | 1 | 1 | 3 | --- | --- | --- | 1 | ||||
| 150 | Pijuan Albareda, Isidro - Quiñones De Leon Palacios, Mª Pasbàsic | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | --- | 3 | ||||
| 233 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 4 | 4 | 2 | 3 | 4 | 0 | 1 | 2 | 5 | 4 | ||||
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 16 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Partenaire, CBE | 1 | 2 | 2 | 3 | 2 | 1 | 4 | --- | --- | 2 | ||||
| 18 | ojeda diaz, jose antonio - ucles romero, isabel Spain | 2 | 1 | 3 | 1 | 1 | 3 | --- | --- | --- | 1 | ||||
| 150 | Pijuan Albareda, Isidro - Quiñones De Leon Palacios, Mª Pasbàsic | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
| 233 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 4 | --- | 3 | ||||
VIENNESE WALTZ
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 16 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Partenaire, CBE | 1 | 2 | 1 | 4 | 2 | 2 | 4(6) | 4(6) | 5(10) | 1.5 | ||||
| 18 | ojeda diaz, jose antonio - ucles romero, isabel Spain | 2 | 1 | 4 | 2 | 1 | 2 | 4(6) | 4(6) | 5(10) | 1.5 | ||||
| 150 | Pijuan Albareda, Isidro - Quiñones De Leon Palacios, Mª Pasbàsic | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | --- | 3 | ||||
| 233 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | --- | 4 | ||||
§9 - §10
| Couple | W | T | V | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 16 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Partenaire, CBE | 2 | 2 | 1.5 | 5.5 | --- | --- | --- | --- | 2 | ||||
| 18 | ojeda diaz, jose antonio - ucles romero, isabel Spain | 1 | 1 | 1.5 | 3.5 | --- | --- | --- | --- | 1 | ||||
| 150 | Pijuan Albareda, Isidro - Quiñones De Leon Palacios, Mª Pasbàsic | 3 | 4 | 3 | 10 | --- | --- | --- | --- | 3 | ||||
| 233 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 4 | 3 | 4 | 11 | --- | --- | --- | --- | 4 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 16 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Partenaire, CBE | --- | --- | --- | --- | 2 | ||||
| 18 | ojeda diaz, jose antonio - ucles romero, isabel Spain | --- | --- | --- | --- | 1 | ||||
| 150 | Pijuan Albareda, Isidro - Quiñones De Leon Palacios, Mª Pasbàsic | --- | --- | --- | --- | 3 | ||||
| 233 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | --- | --- | --- | --- | 4 | ||||