3r Trofeo Bailalo Studio23.03.2014Place: Palau de Plegamans Organisator: Bailalo Studio Represents: STD SEN II B CType: FEBDCouples: 7 |
Adjudicators:
A - Jose Maria Quintero (España)
B - Olga Dengina (España)
C - Juan Vicente Giner (España)
D - Cristian Sanchez (España)
E - Gemma Mitjans (España)
F - Francis Sanahuja (España)
G - Vicenç Torremadé (España)
B - Olga Dengina (España)
C - Juan Vicente Giner (España)
D - Cristian Sanchez (España)
E - Gemma Mitjans (España)
F - Francis Sanahuja (España)
G - Vicenç Torremadé (España)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 100 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Ara Dance, CBD | 2 | 7 | 6 | 4 | 6 | 6 | 2 | 0 | 2 | 2 | 3 | 3 | 6 | --- | 6 | |
| 101 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | --- | --- | --- | --- | --- | --- | 1 | |
| 102 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 7 | 4 | 5 | 7 | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 4 | --- | --- | 5 | |
| 103 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria SPAIN | 4 | 5 | 1 | 5 | 3 | 5 | 7 | 1 | 1 | 2 | 3 | 6 | --- | --- | 4 | |
| 104 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 2 | |
| 105 | Viñeglas Garcia, Antonio - Diaz Hernandez, Montse Spain | 5 | 3 | 4 | 6 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | --- | --- | --- | 3 | |
| 116 | López Giraldo, Julián - Vázquez Lazaro, Montserrat Spain | 6 | 6 | 7 | 3 | 7 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | --- | 7 | |
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 100 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Ara Dance, CBD | 3 | 6 | 3 | 5 | 5 | 7 | 3 | 0 | 0 | 3 | 3 | 5 | --- | --- | 5 | |
| 101 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | --- | 1 | |
| 102 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 6 | 3 | 6 | 4 | 3 | 2 | 4 | 0 | 1 | 3 | 5 | --- | --- | --- | 3 | |
| 103 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria SPAIN | 2 | 5 | 4 | 7 | 4 | 3 | 6 | 0 | 1 | 2 | 4 | --- | --- | --- | 4 | |
| 104 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 4 | 4 | 5 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 6 | --- | --- | --- | 2 | |
| 105 | Viñeglas Garcia, Antonio - Diaz Hernandez, Montse Spain | 5 | 2 | 2 | 6 | 6 | 6 | 7 | 0 | 2 | 2 | 2 | 3 | 6 | --- | 6 | |
| 116 | López Giraldo, Julián - Vázquez Lazaro, Montserrat Spain | 7 | 7 | 7 | 3 | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | 7 | |
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 100 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Ara Dance, CBD | 2 | 7 | 5 | 7 | 6 | 7 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | --- | 7 | |
| 101 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | --- | --- | --- | --- | --- | --- | 1 | |
| 102 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 5 | 2 | 3 | 5 | 3 | 3 | 7 | 0 | 1 | 4 | --- | --- | --- | --- | 3 | |
| 103 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria SPAIN | 3 | 4 | 4 | 4 | 7 | 4 | 4 | 0 | 0 | 1 | 6 | --- | --- | --- | 4 | |
| 104 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 6 | 3 | 6 | 2 | 2 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 2 | |
| 105 | Viñeglas Garcia, Antonio - Diaz Hernandez, Montse Spain | 4 | 5 | 1 | 3 | 5 | 6 | 6 | 1 | 1 | 2 | 3 | 5 | --- | --- | 5 | |
| 116 | López Giraldo, Julián - Vázquez Lazaro, Montserrat Spain | 7 | 6 | 7 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | --- | 6 | |
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 100 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Ara Dance, CBD | 2 | 7 | 1 | 5 | 5 | 5 | 3 | 1 | 2 | 3 | 3 | 6 | --- | --- | 5 | |
| 101 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | --- | --- | --- | --- | --- | --- | 1 | |
| 102 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 6 | 2 | 5 | 7 | 3 | 6 | 4 | 0 | 1 | 2 | 3 | 4 | --- | --- | 6 | |
| 103 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria SPAIN | 3 | 4 | 3 | 4 | 6 | 3 | 6 | 0 | 0 | 3 | 5(17) | --- | --- | --- | 3 | |
| 104 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 5 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 3 | 4 | --- | --- | --- | --- | 2 | |
| 105 | Viñeglas Garcia, Antonio - Diaz Hernandez, Montse Spain | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 5(19) | --- | --- | --- | 4 | |
| 116 | López Giraldo, Julián - Vázquez Lazaro, Montserrat Spain | 7 | 6 | 7 | 2 | 7 | 7 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | |
§9 - §10
| Couple | W | T | V | S | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 100 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Ara Dance, CBD | 6 | 5 | 7 | 5 | 23 | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 101 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 102 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 5 | 3 | 3 | 6 | 17 | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 103 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria SPAIN | 4 | 4 | 4 | 3 | 15 | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 104 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 2 | 2 | 2 | 2 | 8 | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 105 | Viñeglas Garcia, Antonio - Diaz Hernandez, Montse Spain | 3 | 6 | 5 | 4 | 18 | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 116 | López Giraldo, Julián - Vázquez Lazaro, Montserrat Spain | 7 | 7 | 6 | 7 | 27 | --- | --- | --- | --- | --- | --- | --- | 7 | |
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 100 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Ara Dance, CBD | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 101 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 102 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 103 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria SPAIN | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 104 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 105 | Viñeglas Garcia, Antonio - Diaz Hernandez, Montse Spain | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 116 | López Giraldo, Julián - Vázquez Lazaro, Montserrat Spain | --- | --- | --- | --- | --- | --- | --- | 7 | |