4ª PROVA CIRCUIT CATALÀ06.04.2023Place: Cambrills Organisator: FCBE Represents: FCBE Sènior 3 i 4 Std - AType:Couples: 20 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 23 | Maria Martin , Juan Pedro - Grane Tor-Del-Spar, Maria Rosa AKIRIA | 1 | 2 | 1 | 2 | --- | --- | 1 | |||||
| 24 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma TEAM DYNAMIK | 3 | 1 | 3 | 1 | 1 | 3 | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 2 | 3 | 2 | 0 | 2 | --- | 2 | |||||
TANGO
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 23 | Maria Martin , Juan Pedro - Grane Tor-Del-Spar, Maria Rosa AKIRIA | 2 | 2 | 1 | 1 | 3 | --- | 2 | |||||
| 24 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma TEAM DYNAMIK | 1 | 1 | 2 | 2 | --- | --- | 1 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 3 | 3 | 3 | 0 | 0 | 3 | 3 | |||||
SLOW FOXTROT
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 23 | Maria Martin , Juan Pedro - Grane Tor-Del-Spar, Maria Rosa AKIRIA | 1 | 2 | 2 | 1 | 3 | --- | 1 | |||||
| 24 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma TEAM DYNAMIK | 3 | 1 | 3 | 1 | 1 | 3 | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 2 | 3 | 1 | 1 | 2 | --- | 2 | |||||
QUICKSTEP
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 23 | Maria Martin , Juan Pedro - Grane Tor-Del-Spar, Maria Rosa AKIRIA | 2 | 3 | 3 | 0 | 1 | 3 | 3 | |||||
| 24 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma TEAM DYNAMIK | 3 | 1 | 2 | 1 | 2 | --- | 2 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 1 | 2 | 1 | 2 | --- | --- | 1 | |||||
§9 - §10
| Couple | W | T | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 23 | Maria Martin , Juan Pedro - Grane Tor-Del-Spar, Maria Rosa AKIRIA | 1 | 2 | 1 | 3 | 7 | --- | --- | --- | 1 | |||||
| 24 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma TEAM DYNAMIK | 3 | 1 | 3 | 2 | 9 | --- | --- | --- | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 2 | 3 | 2 | 1 | 8 | --- | --- | --- | 2 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 23 | Maria Martin , Juan Pedro - Grane Tor-Del-Spar, Maria Rosa AKIRIA | --- | --- | --- | 1 | |||||
| 24 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma TEAM DYNAMIK | --- | --- | --- | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | --- | --- | --- | 2 | |||||