4ª PROVA CIRCUIT CATALÀ06.04.2023Place: Cambrills Organisator: FCBE Represents: FCBE Sènior 3 i 4 Lat - AType: FCBECouples: 15 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Ramos , Jan - Garzon, Bel CBE LA GARRIGA | 3 | 2 | 2 | 0 | 2 | --- | 2 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 2 | 3 | 3 | 0 | 1 | 3 | 3 | |||||
| 41 | Carbonell Ojeda, Jose Maria - Muñoz Criado, Maria Jose CBE FIPBALL | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
CHA CHA CHA
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Ramos , Jan - Garzon, Bel CBE LA GARRIGA | 3 | 3 | 2 | 0 | 1 | 3 | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 2 | 2 | 3 | 0 | 2 | --- | 2 | |||||
| 41 | Carbonell Ojeda, Jose Maria - Muñoz Criado, Maria Jose CBE FIPBALL | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
PASO DOBLE
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Ramos , Jan - Garzon, Bel CBE LA GARRIGA | 3 | 2 | 2 | 0 | 2 | --- | 2 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 2 | 3 | 3 | 0 | 1 | 3 | 3 | |||||
| 41 | Carbonell Ojeda, Jose Maria - Muñoz Criado, Maria Jose CBE FIPBALL | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
JIVE
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Ramos , Jan - Garzon, Bel CBE LA GARRIGA | 3 | 3 | 3 | 0 | 0 | 3 | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 41 | Carbonell Ojeda, Jose Maria - Muñoz Criado, Maria Jose CBE FIPBALL | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
§9 - §10
| Couple | S | C | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 34 | Ramos , Jan - Garzon, Bel CBE LA GARRIGA | 2 | 3 | 2 | 3 | 10 | --- | 2( 4) | --- | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | 3 | 2 | 3 | 2 | 10 | --- | 2( 4) | --- | 2 | |||||
| 41 | Carbonell Ojeda, Jose Maria - Muñoz Criado, Maria Jose CBE FIPBALL | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 34 | Ramos , Jan - Garzon, Bel CBE LA GARRIGA | --- | 5 | --- | 3 | |||||
| 40 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen CB La garriga | --- | 7 | --- | 2 | |||||
| 41 | Carbonell Ojeda, Jose Maria - Muñoz Criado, Maria Jose CBE FIPBALL | --- | --- | --- | 1 | |||||