4ª PROVA CIRCUIT CATALÀ06.04.2023Place: Cambrills Organisator: FCBE Represents: FCBE Juv + Jun 1 i 2 LatType: FCBECouples: 3 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Bertomeu Roca, Roger - Fumadó Casanova, Anel Amposta Quick Dance | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 11 | Pascual Francisco, David - Fernandez Lopez, Paula DIDANCE | 3 | 3 | 3 | 0 | 0 | 3 | 3 | |||||
| 232 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
CHA CHA CHA
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Bertomeu Roca, Roger - Fumadó Casanova, Anel Amposta Quick Dance | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 11 | Pascual Francisco, David - Fernandez Lopez, Paula DIDANCE | 3 | 3 | 3 | 0 | 0 | 3 | 3 | |||||
| 232 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
JIVE
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Bertomeu Roca, Roger - Fumadó Casanova, Anel Amposta Quick Dance | 2 | 3 | 2 | 0 | 2 | --- | 2 | |||||
| 11 | Pascual Francisco, David - Fernandez Lopez, Paula DIDANCE | 3 | 2 | 3 | 0 | 1 | 3 | 3 | |||||
| 232 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 10 | Bertomeu Roca, Roger - Fumadó Casanova, Anel Amposta Quick Dance | 2 | 2 | 2 | 6 | --- | --- | --- | 2 | |||||
| 11 | Pascual Francisco, David - Fernandez Lopez, Paula DIDANCE | 3 | 3 | 3 | 9 | --- | --- | --- | 3 | |||||
| 232 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 3 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 10 | Bertomeu Roca, Roger - Fumadó Casanova, Anel Amposta Quick Dance | --- | --- | --- | 2 | |||||
| 11 | Pascual Francisco, David - Fernandez Lopez, Paula DIDANCE | --- | --- | --- | 3 | |||||
| 232 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | --- | --- | --- | 1 | |||||