3r Trofeo Bailalo Studio23.03.2014Place: Palau de Plegamans Organisator: Bailalo Studio Represents: STD ADU I AI AN BType: FEBDCouples: 6 |
Adjudicators:
A - Jose Maria Quintero (España)
B - Olga Dengina (España)
C - Juan Vicente Giner (España)
D - Cristian Sanchez (España)
E - Gemma Mitjans (España)
F - Francis Sanahuja (España)
G - Vicenç Torremadé (España)
B - Olga Dengina (España)
C - Juan Vicente Giner (España)
D - Cristian Sanchez (España)
E - Gemma Mitjans (España)
F - Francis Sanahuja (España)
G - Vicenç Torremadé (España)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 56 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea Dandi, CBE | 4 | 5 | 1 | 2 | 6 | 6 | 3 | 1 | 2 | 3 | 4(10) | --- | --- | 4 | ||
| 158 | Rodriguez Soto , Javier - Daniel Angelo, Alba Spain | 2 | 2 | 6 | 6 | 3 | 3 | 4 | 0 | 2 | 4 | --- | --- | --- | 3 | ||
| 159 | Galera Cruz, Jonathan - Navarro Morales, Nuria Swing Manresa, CBE | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 4(15) | --- | --- | 5 | ||
| 205 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 6 | --- | --- | --- | 2 | ||
| 226 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | --- | 6 | ||
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 56 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea Dandi, CBE | 3 | 6 | 2 | 2 | 6 | 6 | 4 | 0 | 2 | 3 | 4(11) | --- | --- | 3 | ||
| 158 | Rodriguez Soto , Javier - Daniel Angelo, Alba Spain | 4 | 2 | 6 | 6 | 3 | 3 | 6 | 0 | 1 | 3 | 4(12) | --- | --- | 4 | ||
| 159 | Galera Cruz, Jonathan - Navarro Morales, Nuria Swing Manresa, CBE | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 4(14) | --- | --- | 5 | ||
| 205 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 2 | 5 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 226 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | --- | 6 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 56 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea Dandi, CBE | 5 | 6 | 1 | 2 | 5 | 5 | 4 | 1 | 2 | 2 | 3 | 6 | --- | 5 | ||
| 158 | Rodriguez Soto , Javier - Daniel Angelo, Alba Spain | 4 | 2 | 6 | 6 | 2 | 3 | 5 | 0 | 2 | 3 | 4 | --- | --- | 4 | ||
| 159 | Galera Cruz, Jonathan - Navarro Morales, Nuria Swing Manresa, CBE | 6 | 4 | 2 | 5 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | --- | --- | 3 | ||
| 205 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | --- | --- | --- | 2 | ||
| 226 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | --- | 6 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 56 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea Dandi, CBE | 2 | 6 | 1 | 2 | 5 | 5 | 2 | 1 | 4 | --- | --- | --- | --- | 2 | ||
| 158 | Rodriguez Soto , Javier - Daniel Angelo, Alba Spain | 4 | 2 | 6 | 6 | 2 | 3 | 5 | 0 | 2 | 3 | 4(11) | --- | --- | 4 | ||
| 159 | Galera Cruz, Jonathan - Navarro Morales, Nuria Swing Manresa, CBE | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 4(14) | --- | --- | 5 | ||
| 205 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 5 | --- | --- | --- | 3 | ||
| 226 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | --- | 6 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 34 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 56 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea Dandi, CBE | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
| 158 | Rodriguez Soto , Javier - Daniel Angelo, Alba Spain | 3 | 2 | 2 | 6 | 2 | 3 | 3 | 0 | 3 | 6(15) | 6 | --- | --- | 3 | ||
| 159 | Galera Cruz, Jonathan - Navarro Morales, Nuria Swing Manresa, CBE | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
| 205 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 3 | 6(15) | 7 | --- | --- | 2 | ||
| 226 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | --- | 6 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 34 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 56 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea Dandi, CBE | 4 | 3 | 5 | 2 | 4 | 18 | --- | --- | 2( 5) | --- | --- | --- | 3 | ||
| 158 | Rodriguez Soto , Javier - Daniel Angelo, Alba Spain | 3 | 4 | 4 | 4 | 3 | 18 | --- | --- | 2( 6) | --- | --- | --- | 4 | ||
| 159 | Galera Cruz, Jonathan - Navarro Morales, Nuria Swing Manresa, CBE | 5 | 5 | 3 | 5 | 5 | 23 | --- | --- | --- | --- | --- | --- | 5 | ||
| 205 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | 2 | 2 | 2 | 3 | 2 | 11 | --- | --- | --- | --- | --- | --- | 2 | ||
| 226 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 34 | Fernandez Garcia, Javier - Mesa Ramirez, Tania Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 56 | Martin Perez, Miguel Angel - Moncau Mayola, Andrea Dandi, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 158 | Rodriguez Soto , Javier - Daniel Angelo, Alba Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 159 | Galera Cruz, Jonathan - Navarro Morales, Nuria Swing Manresa, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 205 | Jiménez Baños, Bruno - Rodriguez Torrejon, Meritxell Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 226 | Agueras Gómez, Oscar - Rodríguez Torrejón, Sandra Spain | --- | --- | --- | --- | --- | --- | 6 | ||