2n Open Guitart21.09.2014Place: Lloret de Mar Organisator: Team Dinamyk Represents: OPEN Jun+You latType: OpenCouples: 5 |
Adjudicators:
A - Adriana Torrebadella (Spain)
B - Eduard Casasampere (Spain)
C - Dani Curto (España)
D - Miguel Daniel (Spain)
E - Siscu Perez (Spain)
F - Francis Sanahuja (España)
G - Emi Martínez (Spain)
H - Jean Yves Bullones (France)
I - Ksenia Kasper (Rusia)
B - Eduard Casasampere (Spain)
C - Dani Curto (España)
D - Miguel Daniel (Spain)
E - Siscu Perez (Spain)
F - Francis Sanahuja (España)
G - Emi Martínez (Spain)
H - Jean Yves Bullones (France)
I - Ksenia Kasper (Rusia)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Cirer Moragues, Aaron - Zubia Olalla, Iraia Spain | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | --- | --- | --- | --- | 1 | |||
| 34 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | --- | --- | 3 | |||
| 43 | Bridene, Elie - Gofard, Carla France | D | D | D | D | D | D | D | D | D | -- | -- | -- | -- | -- | DQ | |||
| 44 | Moriana, Thomas - Moriana, Marion France | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 8 | --- | --- | --- | 2 | |||
| 63 | Jordán Jiménez, David - González Garriga, Nerea Spain | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 9 | --- | 4 | |||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Cirer Moragues, Aaron - Zubia Olalla, Iraia Spain | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | --- | --- | --- | --- | 1 | |||
| 34 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | --- | --- | 3 | |||
| 43 | Bridene, Elie - Gofard, Carla France | D | D | D | D | D | D | D | D | D | -- | -- | -- | -- | -- | DQ | |||
| 44 | Moriana, Thomas - Moriana, Marion France | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 9 | --- | --- | --- | 2 | |||
| 63 | Jordán Jiménez, David - González Garriga, Nerea Spain | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 9 | --- | 4 | |||
RUMBA
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Cirer Moragues, Aaron - Zubia Olalla, Iraia Spain | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | --- | --- | --- | --- | 1 | |||
| 34 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 0 | 4 | 7 | --- | --- | 3 | |||
| 43 | Bridene, Elie - Gofard, Carla France | D | D | D | D | D | D | D | D | D | -- | -- | -- | -- | -- | DQ | |||
| 44 | Moriana, Thomas - Moriana, Marion France | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | --- | --- | --- | 2 | |||
| 63 | Jordán Jiménez, David - González Garriga, Nerea Spain | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 9 | --- | 4 | |||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Cirer Moragues, Aaron - Zubia Olalla, Iraia Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | --- | --- | --- | --- | 1 | |||
| 34 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 8 | --- | --- | 3 | |||
| 43 | Bridene, Elie - Gofard, Carla France | D | D | D | D | D | D | D | D | D | -- | -- | -- | -- | -- | DQ | |||
| 44 | Moriana, Thomas - Moriana, Marion France | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 6 | --- | --- | --- | 2 | |||
| 63 | Jordán Jiménez, David - González Garriga, Nerea Spain | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 9 | --- | 4 | |||
JIVE
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Cirer Moragues, Aaron - Zubia Olalla, Iraia Spain | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 34 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 8 | --- | --- | 3 | |||
| 43 | Bridene, Elie - Gofard, Carla France | D | D | D | D | D | D | D | D | D | -- | -- | -- | -- | -- | DQ | |||
| 44 | Moriana, Thomas - Moriana, Marion France | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 6 | --- | --- | --- | 2 | |||
| 63 | Jordán Jiménez, David - González Garriga, Nerea Spain | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | --- | 4 | |||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 29 | Cirer Moragues, Aaron - Zubia Olalla, Iraia Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | |||
| 34 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | --- | --- | 3 | |||
| 43 | Bridene, Elie - Gofard, Carla France | |||||||||||||||