S Valentine Alcarras Sabado03.04.2024Place: Alcarras Organisator: Top Dance Represents: STD Senior IV C+B+ANType: FEBDCouples: 21 |
Adjudicators:
A - Alex Cazorla (Spain)
B - Marina Mangione (Spain)
C - Doval Jesús Marcos (Spain)
D - Carmen Martín (Spain)
E - Pérez Desirée Martín (Spain)
F - Guisseppe Sgroi (Spain)
B - Marina Mangione (Spain)
C - Doval Jesús Marcos (Spain)
D - Carmen Martín (Spain)
E - Pérez Desirée Martín (Spain)
F - Guisseppe Sgroi (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 96 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 3 | 2 | 6 | 4 | 5 | 4 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
| 100 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 2 | 3 | 4 | 2 | 1 | 6 | 1 | 3 | 4 | --- | --- | --- | 2 | ||
| 101 | Garcia Saban, Rafael - Soria Garcia-Escribano, Angela Dance marbella cbd | 5 | 5 | 1 | 5 | 4 | 2 | 1 | 2 | 2 | 3 | 6 | --- | 5 | ||
| 112 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 6 | --- | --- | --- | 1 | ||
| 116 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 4 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | --- | --- | 3 | ||
| 336 | Moron Salazar, Jose Maria - Garre Gallar, Ascension Akiria, CBE | 6 | 6 | 2 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 2 | 6 | 6 | ||
TANGO
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 96 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 2 | 2 | 6 | 4 | 4 | 4 | 0 | 2 | 2 | 5(16) | --- | --- | 4 | ||
| 100 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 3 | 3 | 3 | 3 | 2 | 6 | 0 | 1 | 5 | --- | --- | --- | 2 | ||
| 101 | Garcia Saban, Rafael - Soria Garcia-Escribano, Angela Dance marbella cbd | 5 | 5 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 2 | 5 | --- | 5 | ||
| 112 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 4 | --- | --- | --- | --- | 1 | ||
| 116 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 4 | 4 | 5 | 1 | 1 | 3 | 2 | 2 | 3 | 5(13) | --- | --- | 3 | ||
| 336 | Moron Salazar, Jose Maria - Garre Gallar, Ascension Akiria, CBE | 6 | 6 | 2 | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 6 | 6 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 96 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 1 | 2 | 6 | 4 | 4 | 5 | 1 | 2 | 2 | 4 | --- | --- | 4 | ||
| 100 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 3 | 3 | 2 | 3 | 2 | 6 | 0 | 2 | 5 | --- | --- | --- | 2 | ||
| 101 | Garcia Saban, Rafael - Soria Garcia-Escribano, Angela Dance marbella cbd | 5 | 5 | 1 | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 6 | --- | 5 | ||
| 112 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | ||
| 116 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 4 | 4 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 6 | --- | --- | 3 | ||
| 336 | Moron Salazar, Jose Maria - Garre Gallar, Ascension Akiria, CBE | 6 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 6 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 96 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 1 | 2 | 6 | 4 | 5 | 4 | 1 | 2 | 2 | 4 | --- | --- | 4 | ||
| 100 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 1 | 4(10) | --- | --- | --- | 3 | ||
| 101 | Garcia Saban, Rafael - Soria Garcia-Escribano, Angela Dance marbella cbd | 5 | 5 | 1 | 6 | 6 | 2 | 1 | 2 | 2 | 2 | 4 | --- | 5 | ||
| 112 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | ||
| 116 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 3 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 4(9) | --- | --- | --- | 2 | ||
| 336 | Moron Salazar, Jose Maria - Garre Gallar, Ascension Akiria, CBE | 6 | 6 | 2 | 5 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 6 | 6 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 96 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 1 | 3 | 6 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 5 | --- | 5 | ||
| 100 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 3 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | 5 | --- | --- | --- | 2 | ||
| 101 | Garcia Saban, Rafael - Soria Garcia-Escribano, Angela Dance marbella cbd | 5 | 5 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 4 | --- | --- | 4 | ||
| 112 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | ||
| 116 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 6 | --- | --- | 3 | ||
| 336 | Moron Salazar, Jose Maria - Garre Gallar, Ascension Akiria, CBE | 6 | 6 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 96 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 4 | 4 | 4 | 4 | 5 | 21 | --- | --- | --- | --- | --- | --- | 4 | ||
| 100 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 2 | 2 | 2 | 3 | 2 | 11 | --- | --- | --- | --- | --- | --- | 2 | ||
| 101 | Garcia Saban, Rafael - Soria Garcia-Escribano, Angela Dance marbella cbd | 5 | 5 | 5 | 5 | 4 | 24 | --- | --- | --- | --- | --- | --- | 5 | ||
| 112 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 116 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 3 | 3 | 3 | 2 | 3 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 336 | Moron Salazar, Jose Maria - Garre Gallar, Ascension Akiria, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 96 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | --- | --- | --- | --- | --- | --- | 4 | ||
| 100 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | --- | --- | --- | --- | --- | --- | 2 | ||
| 101 | Garcia Saban, Rafael - Soria Garcia-Escribano, Angela Dance marbella cbd | --- | --- | --- | --- | --- | --- | 5 | ||
| 112 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 116 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | --- | --- | --- | --- | --- | --- | 3 | ||
| 336 | Moron Salazar, Jose Maria - Garre Gallar, Ascension Akiria, CBE | --- | --- | --- | --- | --- | --- | 6 | ||