2n Trofeu Llinars del Valles16.11.2014Place: Llinars del Valles Organisator: Cuban Rock Represents: Senior I B+AN+AI latType: FEBDCouples: 5 |
Adjudicators:
A - Marina Bordoy (Spain)
B - Araceli Castaño (Spain)
C - Txus Pedrazo (Spain)
D - Agusti Puertolas (Spain)
E - Ana Rodriguez (Spain)
F - Mauro Rossi (Spain)
B - Araceli Castaño (Spain)
C - Txus Pedrazo (Spain)
D - Agusti Puertolas (Spain)
E - Ana Rodriguez (Spain)
F - Mauro Rossi (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 140 | Boixader, Joan - Camprubi, Rosanna Spain | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | --- | --- | 2 | |||
| 141 | Blanco, Xavi - Dominguez, Eva Spain | 3 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 4 | --- | --- | 3 | |||
| 153 | Abad Gil, Javier - Guzman Lopez, Paqui Spain | 4 | 5 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 6 | 5 | |||
| 155 | Martínez Macias, Alexandre - Ricart Luna, Belen Spain | 1 | 1 | 1 | 1 | 1 | 2 | 5 | --- | --- | --- | --- | 1 | |||
| 193 | Galeano Laguna, Erick - Morales Masachs, Neus SPAIN | 5 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | --- | 4 | |||
CHA CHA CHA
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 140 | Boixader, Joan - Camprubi, Rosanna Spain | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 4 | --- | --- | --- | 2 | |||
| 141 | Blanco, Xavi - Dominguez, Eva Spain | 3 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 5 | --- | --- | 3 | |||
| 153 | Abad Gil, Javier - Guzman Lopez, Paqui Spain | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 5 | |||
| 155 | Martínez Macias, Alexandre - Ricart Luna, Belen Spain | 2 | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | |||
| 193 | Galeano Laguna, Erick - Morales Masachs, Neus SPAIN | 5 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | --- | 4 | |||
RUMBA
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 140 | Boixader, Joan - Camprubi, Rosanna Spain | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 5 | --- | --- | 3 | |||
| 141 | Blanco, Xavi - Dominguez, Eva Spain | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 6 | --- | --- | 2 | |||
| 153 | Abad Gil, Javier - Guzman Lopez, Paqui Spain | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | |||
| 155 | Martínez Macias, Alexandre - Ricart Luna, Belen Spain | 1 | 1 | 1 | 1 | 1 | 2 | 5 | --- | --- | --- | --- | 1 | |||
| 193 | Galeano Laguna, Erick - Morales Masachs, Neus SPAIN | 5 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | --- | 4 | |||
PASO DOBLE
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 140 | Boixader, Joan - Camprubi, Rosanna Spain | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | --- | --- | --- | 2 | |||
| 141 | Blanco, Xavi - Dominguez, Eva Spain | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 6 | --- | --- | 3 | |||
| 153 | Abad Gil, Javier - Guzman Lopez, Paqui Spain | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 5 | |||
| 155 | Martínez Macias, Alexandre - Ricart Luna, Belen Spain | 2 | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | |||
| 193 | Galeano Laguna, Erick - Morales Masachs, Neus SPAIN | 5 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | --- | 4 | |||
JIVE
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 140 | Boixader, Joan - Camprubi, Rosanna Spain | 2 | 4 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | --- | --- | 3 | |||
| 141 | Blanco, Xavi - Dominguez, Eva Spain | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 6 | --- | --- | 2 | |||
| 153 | Abad Gil, Javier - Guzman Lopez, Paqui Spain | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 5 | |||
| 155 | Martínez Macias, Alexandre - Ricart Luna, Belen Spain | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | 1 | |||
| 193 | Galeano Laguna, Erick - Morales Masachs, Neus SPAIN | 5 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | --- | 4 | |||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 140 | Boixader, Joan - Camprubi, Rosanna Spain | 2 | 2 | 3 | 2 | 3 | 12 | --- | --- | --- | --- | --- | 2 | |||
| 141 | Blanco, Xavi - Dominguez, Eva Spain | 3 | 3 | 2 | 3 | 2 | 13 | --- | --- | --- | --- | --- | 3 | |||
| 153 | Abad Gil, Javier - Guzman Lopez, Paqui Spain | 5 | 5 | 5 | 5 | 5 | 25 | --- | --- | --- | --- | --- | 5 | |||
| 155 | Martínez Macias, Alexandre - Ricart Luna, Belen Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | |||
| 193 | Galeano Laguna, Erick - Morales Masachs, Neus SPAIN | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | 4 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 140 | Boixader, Joan - Camprubi, Rosanna Spain | --- | --- | --- | --- | --- | 2 | |||
| 141 | Blanco, Xavi - Dominguez, Eva Spain | --- | --- | --- | --- | --- | 3 | |||
| 153 | Abad Gil, Javier - Guzman Lopez, Paqui Spain | --- | --- | --- | --- | --- | 5 | |||
| 155 | Martínez Macias, Alexandre - Ricart Luna, Belen Spain | --- | --- | --- | --- | --- | 1 | |||
| 193 | Galeano Laguna, Erick - Morales Masachs, Neus SPAIN | --- | --- | --- | --- | --- | 4 | |||