S Valentine Alcarras Domingo04.02.2024Organisator: Top Dance Represents: LAT Adulto II + SEN I ANType: FEBDCouples: 3 |
Adjudicators:
A - Clara Lamar (The Netherlands)
B - Maria Larionova (Spain)
C - Isaac Rovira (Spain)
D - Santos Ester Robles (Spain)
E - Jose Maria Quintero (Spain)
F - Anastassia Maximova (Spain)
G - Doval Jesús Marcos (Spain)
B - Maria Larionova (Spain)
C - Isaac Rovira (Spain)
D - Santos Ester Robles (Spain)
E - Jose Maria Quintero (Spain)
F - Anastassia Maximova (Spain)
G - Doval Jesús Marcos (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Severoni, Simone - Alberich Sanz, Sara Cbe twist dancelab tortosa | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | 3 | |||||
| 43 | Jarabo Amor, Raul - Poncet, Marion Top dance | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | --- | 2 | |||||
| 136 | Diaz, Nauzet - Senabre, Marta DanceGold, CBE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | 1 | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Severoni, Simone - Alberich Sanz, Sara Cbe twist dancelab tortosa | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 4 | --- | 2 | |||||
| 43 | Jarabo Amor, Raul - Poncet, Marion Top dance | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 7 | 3 | |||||
| 136 | Diaz, Nauzet - Senabre, Marta DanceGold, CBE | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | --- | --- | 1 | |||||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Severoni, Simone - Alberich Sanz, Sara Cbe twist dancelab tortosa | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 4 | --- | 2 | |||||
| 43 | Jarabo Amor, Raul - Poncet, Marion Top dance | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 7 | 3 | |||||
| 136 | Diaz, Nauzet - Senabre, Marta DanceGold, CBE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | 1 | |||||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Severoni, Simone - Alberich Sanz, Sara Cbe twist dancelab tortosa | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | --- | 2 | |||||
| 43 | Jarabo Amor, Raul - Poncet, Marion Top dance | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 7 | 3 | |||||
| 136 | Diaz, Nauzet - Senabre, Marta DanceGold, CBE | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | --- | --- | 1 | |||||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Severoni, Simone - Alberich Sanz, Sara Cbe twist dancelab tortosa | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 4 | --- | 2 | |||||
| 43 | Jarabo Amor, Raul - Poncet, Marion Top dance | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 7 | 3 | |||||
| 136 | Diaz, Nauzet - Senabre, Marta DanceGold, CBE | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | --- | --- | 1 | |||||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 32 | Severoni, Simone - Alberich Sanz, Sara Cbe twist dancelab tortosa | 3 | 2 | 2 | 2 | 2 | 11 | --- | --- | --- | 2 | |||||
| 43 | Jarabo Amor, Raul - Poncet, Marion Top dance | 2 | 3 | 3 | 3 | 3 | 14 | --- | --- | --- | 3 | |||||
| 136 | Diaz, Nauzet - Senabre, Marta DanceGold, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 32 | Severoni, Simone - Alberich Sanz, Sara Cbe twist dancelab tortosa | --- | --- | --- | 2 | |||||
| 43 | Jarabo Amor, Raul - Poncet, Marion Top dance | --- | --- | --- | 3 | |||||
| 136 | Diaz, Nauzet - Senabre, Marta DanceGold, CBE | --- | --- | --- | 1 | |||||