2n Trofeu Llinars del Valles16.11.2014Place: Llinars del Valles Organisator: Cuban Rock Represents: Juvenil 2aT latType: FEBDCouples: 6 |
Adjudicators:
A - Agusti Puertolas (Spain)
B - Ana Rodriguez (Spain)
C - Mauro Rossi (Spain)
D - Marina Bordoy (Spain)
E - Araceli Castaño (Spain)
B - Ana Rodriguez (Spain)
C - Mauro Rossi (Spain)
D - Marina Bordoy (Spain)
E - Araceli Castaño (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Cambei, Robert-Mihail - Vidal González , Lidia Spain | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | --- | --- | --- | 3 | ||
| 121 | De Lomas Busquets, Biel - Pladevall Casas, Georgina Spain | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 122 | Martin Millet, Marcel - Gemas De Blas, Monica Spain | 5 | 4 | 2 | 1 | 2 | 1 | 3(5) | --- | --- | --- | --- | 2 | ||
| 123 | Casero Roca, Adrià - Ricós Pujol, Aina SPAIN | 2 | 5 | 4 | 3 | 5 | 0 | 1 | 2 | 3(9) | --- | --- | 5 | ||
| 124 | Pellisé, Pau - Talarn, Laia Spain | 1 | 2 | 3 | 4 | 1 | 2 | 3(4) | --- | --- | --- | --- | 1 | ||
| 125 | Cortes Lor, Marc - Jimenez Sancho, Mar Spain | 4 | 1 | 5 | 5 | 3 | 1 | 1 | 2 | 3(8) | --- | --- | 4 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Cambei, Robert-Mihail - Vidal González , Lidia Spain | 1 | 1 | 4 | 2 | 4 | 2 | 3(4) | --- | --- | --- | --- | 1 | ||
| 121 | De Lomas Busquets, Biel - Pladevall Casas, Georgina Spain | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 122 | Martin Millet, Marcel - Gemas De Blas, Monica Spain | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 3(6) | 5 | --- | --- | 3 | ||
| 123 | Casero Roca, Adrià - Ricós Pujol, Aina SPAIN | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | --- | 5 | ||
| 124 | Pellisé, Pau - Talarn, Laia Spain | 5 | 3 | 2 | 4 | 1 | 1 | 2 | 3(6) | 4 | --- | --- | 4 | ||
| 125 | Cortes Lor, Marc - Jimenez Sancho, Mar Spain | 2 | 2 | 1 | 3 | 3 | 1 | 3(5) | --- | --- | --- | --- | 2 | ||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Cambei, Robert-Mihail - Vidal González , Lidia Spain | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | --- | --- | 4 | ||
| 121 | De Lomas Busquets, Biel - Pladevall Casas, Georgina Spain | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 122 | Martin Millet, Marcel - Gemas De Blas, Monica Spain | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | --- | --- | --- | 3 | ||
| 123 | Casero Roca, Adrià - Ricós Pujol, Aina SPAIN | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | --- | 5 | ||
| 124 | Pellisé, Pau - Talarn, Laia Spain | 1 | 2 | 3 | 2 | 1 | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1.5 | ||
| 125 | Cortes Lor, Marc - Jimenez Sancho, Mar Spain | 2 | 1 | 1 | 3 | 2 | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1.5 | ||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 120 | Cambei, Robert-Mihail - Vidal González , Lidia Spain | 3 | 1 | 4 | 8 | --- | --- | 2 | --- | --- | --- | 4 | ||
| 121 | De Lomas Busquets, Biel - Pladevall Casas, Georgina Spain | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | 6 | ||
| 122 | Martin Millet, Marcel - Gemas De Blas, Monica Spain | 2 | 3 | 3 | 8 | --- | --- | 3 | --- | --- | --- | 3 | ||
| 123 | Casero Roca, Adrià - Ricós Pujol, Aina SPAIN | 5 | 5 | 5 | 15 | --- | --- | --- | --- | --- | --- | 5 | ||
| 124 | Pellisé, Pau - Talarn, Laia Spain | 1 | 4 | 1.5 | 6.5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 125 | Cortes Lor, Marc - Jimenez Sancho, Mar Spain | 4 | 2 | 1.5 | 7.5 | --- | --- | --- | --- | --- | --- | 2 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 120 | Cambei, Robert-Mihail - Vidal González , Lidia Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 121 | De Lomas Busquets, Biel - Pladevall Casas, Georgina Spain | --- | --- | --- | --- | --- | --- | 6 | ||
| 122 | Martin Millet, Marcel - Gemas De Blas, Monica Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 123 | Casero Roca, Adrià - Ricós Pujol, Aina SPAIN | --- | --- | --- | --- | --- | --- | 5 | ||
| 124 | Pellisé, Pau - Talarn, Laia Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 125 | Cortes Lor, Marc - Jimenez Sancho, Mar Spain | --- | --- | --- | --- | --- | --- | 2 | ||