1r Open Vacarisses08.03.2015Place: Vacarisses Organisator: Ball Valles Represents: Senior III AI stdType: FEBDCouples: 9 |
Adjudicators:
A - Natasha Brovkina (Spain)
B - Damia Garcia (Spain)
C - Teo Ruano (Spain)
D - Maria Larionova (Spain)
E - Carmen Martin (Spain)
F - Ricardo Muñoz (Spain)
G - Cesar Tierra (Spain)
B - Damia Garcia (Spain)
C - Teo Ruano (Spain)
D - Maria Larionova (Spain)
E - Carmen Martin (Spain)
F - Ricardo Muñoz (Spain)
G - Cesar Tierra (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 36 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 37 | Marti Bou, Josep - Pons Torras, Carme Spain | 5 | 4 | 5 | 6 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | --- | 5 | ||
| 162 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Spain | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 6 | --- | --- | --- | --- | 2 | ||
| 167 | Vicente Reyes, Manu - Guàrdia Alavedra, Fina Spain | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 5 | --- | --- | --- | 3 | ||
| 180 | De Leonardo Garfella, Alberto - Perez Clariana, Angels Spain | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | --- | 6 | ||
| 182 | de Josep Tello, Toni - Codina Viñas, Assumpta La Garriga, CBE | 6 | 2 | 6 | 4 | 4 | 3 | 5 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 36 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 6 | --- | --- | --- | 2 | ||
| 37 | Marti Bou, Josep - Pons Torras, Carme Spain | 6 | 6 | 4 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 6 | ||
| 162 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Spain | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 167 | Vicente Reyes, Manu - Guàrdia Alavedra, Fina Spain | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 0 | 3 | 5 | --- | --- | --- | 3 | ||
| 180 | De Leonardo Garfella, Alberto - Perez Clariana, Angels Spain | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | --- | 5 | ||
| 182 | de Josep Tello, Toni - Codina Viñas, Assumpta La Garriga, CBE | 3 | 2 | 6 | 4 | 4 | 3 | 5 | 0 | 1 | 3 | 5 | --- | --- | 4 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 36 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 7 | --- | --- | --- | 3 | ||
| 37 | Marti Bou, Josep - Pons Torras, Carme Spain | 4 | 4 | 6 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 6 | --- | 5 | ||
| 162 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Spain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 167 | Vicente Reyes, Manu - Guàrdia Alavedra, Fina Spain | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 180 | De Leonardo Garfella, Alberto - Perez Clariana, Angels Spain | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | ||
| 182 | de Josep Tello, Toni - Codina Viñas, Assumpta La Garriga, CBE | 5 | 2 | 5 | 4 | 4 | 4 | 6 | 0 | 1 | 1 | 4 | --- | --- | 4 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 36 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 6 | --- | --- | --- | --- | 2 | ||
| 37 | Marti Bou, Josep - Pons Torras, Carme Spain | 6 | 5 | 6 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | --- | 5 | ||
| 162 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Spain | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 167 | Vicente Reyes, Manu - Guàrdia Alavedra, Fina Spain | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 6 | --- | --- | --- | 3 | ||
| 180 | De Leonardo Garfella, Alberto - Perez Clariana, Angels Spain | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | ||
| 182 | de Josep Tello, Toni - Codina Viñas, Assumpta La Garriga, CBE | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 36 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 37 | Marti Bou, Josep - Pons Torras, Carme Spain | 5 | 6 | 5 | 6 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | --- | 6 | ||
| 162 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Spain | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 167 | Vicente Reyes, Manu - Guàrdia Alavedra, Fina Spain | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 6 | --- | --- | --- | 3 | ||
| 180 | De Leonardo Garfella, Alberto - Perez Clariana, Angels Spain | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | --- | 5 | ||
| 182 | de Josep Tello, Toni - Codina Viñas, Assumpta La Garriga, CBE | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 36 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 1 | 2 | 3 | 2 | 2 | 10 | --- | --- | --- | --- | --- | --- | 2 | ||
| 37 | Marti Bou, Josep - Pons Torras, Carme Spain | 5 | 6 | 5 | 5 | 6 | 27 | --- | --- | --- | --- | --- | --- | 5 | ||
| 162 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Spain | 2 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | --- | 1 | ||
| 167 | Vicente Reyes, Manu - Guàrdia Alavedra, Fina Spain | 3 | 3 | 2 | 3 | 3 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 180 | De Leonardo Garfella, Alberto - Perez Clariana, Angels Spain | 6 | 5 | 6 | 6 | 5 | 28 | --- | --- | --- | --- | --- | --- | 6 | ||
| 182 | de Josep Tello, Toni - Codina Viñas, Assumpta La Garriga, CBE | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 36 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 37 | Marti Bou, Josep - Pons Torras, Carme Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 162 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 167 | Vicente Reyes, Manu - Guàrdia Alavedra, Fina Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 180 | De Leonardo Garfella, Alberto - Perez Clariana, Angels Spain | --- | --- | --- | --- | --- | --- | 6 | ||
| 182 | de Josep Tello, Toni - Codina Viñas, Assumpta La Garriga, CBE | --- | --- | --- | --- | --- | --- | 4 | ||