XII LLINARS DEL VALLÈS24.11.2024Place: LLINARS DEL VALLÈS Organisator: Cuban Rock Represents: Feliz Patron LAT Senior IV B + ANType: FEBDCouples: 8 |
Adjudicators:
A - Antonia Deyá (Spain)
B - Agusti Ferre (Spain)
C - Sandra García (Spain)
D - Marina Limarenko (Spain)
E - Pérez Desirée Martín (Spain)
F - Eva Quintana (Spain)
G - Ana Rodríguez (Spain)
B - Agusti Ferre (Spain)
C - Sandra García (Spain)
D - Marina Limarenko (Spain)
E - Pérez Desirée Martín (Spain)
F - Eva Quintana (Spain)
G - Ana Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 106 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 107 | Campillo Soldado, Antonio - Juanpera Magdaleno, Isabel Impuls, CBE | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6 | ||
| 108 | Gimenez, Niki - Rico, Mari Carmen Cbe girona | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 2 | 5 | --- | --- | --- | 3 | ||
| 109 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 6 | --- | 5 | ||
| 110 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | --- | --- | --- | --- | 2 | ||
| 111 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 106 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 107 | Campillo Soldado, Antonio - Juanpera Magdaleno, Isabel Impuls, CBE | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | ||
| 108 | Gimenez, Niki - Rico, Mari Carmen Cbe girona | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 5 | --- | --- | --- | 3 | ||
| 109 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 6 | --- | 5 | ||
| 110 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 111 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 6 | 6 | 4 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 5 | --- | --- | 4 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 106 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 5 | --- | --- | --- | --- | 2 | ||
| 107 | Campillo Soldado, Antonio - Juanpera Magdaleno, Isabel Impuls, CBE | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | --- | 6 | ||
| 108 | Gimenez, Niki - Rico, Mari Carmen Cbe girona | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | --- | --- | --- | 3 | ||
| 109 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
| 110 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 111 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 6 | 6 | 4 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 4 | --- | --- | 4 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 106 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 5 | --- | --- | --- | --- | 2 | ||
| 107 | Campillo Soldado, Antonio - Juanpera Magdaleno, Isabel Impuls, CBE | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | ||
| 108 | Gimenez, Niki - Rico, Mari Carmen Cbe girona | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 0 | 1 | 4 | --- | --- | --- | 3 | ||
| 109 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | --- | 5 | ||
| 110 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 111 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 2 | 5 | --- | --- | 4 | ||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 106 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 107 | Campillo Soldado, Antonio - Juanpera Magdaleno, Isabel Impuls, CBE | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | --- | 6 | ||
| 108 | Gimenez, Niki - Rico, Mari Carmen Cbe girona | 2 | 3 | 6 | 5 | 3 | 3 | 3 | 0 | 1 | 5 | --- | --- | --- | 3 | ||
| 109 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
| 110 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | --- | --- | --- | --- | 2 | ||
| 111 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 5 | 6 | 3 | 2 | 5 | 6 | 4 | 0 | 1 | 2 | 3 | 5 | --- | 5 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 106 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | 1 | 2 | 2 | 2 | 1 | 8.0 | --- | --- | --- | --- | --- | --- | 2 | ||
| 107 | Campillo Soldado, Antonio - Juanpera Magdaleno, Isabel Impuls, CBE | 6 | 6 | 6 | 6 | 6 | 30.0 | --- | --- | --- | --- | --- | --- | 6 | ||
| 108 | Gimenez, Niki - Rico, Mari Carmen Cbe girona | 3 | 3 | 3 | 3 | 3 | 15.0 | --- | --- | --- | --- | --- | --- | 3 | ||
| 109 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 5 | 5 | 5 | 5 | 4 | 24.0 | --- | --- | --- | --- | --- | --- | 5 | ||
| 110 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 2 | 1 | 1 | 1 | 2 | 7.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| 111 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 4 | 4 | 4 | 4 | 5 | 21.0 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 106 | García López, Bertomeu - Alabau Romeu, Carmen TOP DANCE | --- | --- | --- | --- | --- | --- | 2 | ||
| 107 | Campillo Soldado, Antonio - Juanpera Magdaleno, Isabel Impuls, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 108 | Gimenez, Niki - Rico, Mari Carmen Cbe girona | --- | --- | --- | --- | --- | --- | 3 | ||
| 109 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | --- | --- | --- | --- | --- | --- | 5 | ||
| 110 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 111 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | --- | --- | --- | --- | --- | --- | 4 | ||