1ª PROVA CIRCUIT CATALÀ 202519.01.2025Place: Top Center Organisator: FEBD Represents: Open Solo LAT JÚN 1+2 YOUTHType:Couples: 4 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Badertdinova, Sofia - Top Dance | 2 | 2 | 2 | 0 | 3 | --- | --- | 2 | ||||
| 11 | Plotnikova , Mariana - Top dance | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | ||||
| 14 | Kucher , Violetta - TOP DANCE | 1 | 1 | 1 | 3 | --- | --- | --- | 1 | ||||
| 29 | Valderrama, Aroa - TOP DANCE | 4 | 3 | 3 | 0 | 0 | 2 | --- | 3 | ||||
Cha Cha Cha
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Badertdinova, Sofia - Top Dance | 1 | 2 | 1 | 2 | --- | --- | --- | 1 | ||||
| 11 | Plotnikova , Mariana - Top dance | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | ||||
| 14 | Kucher , Violetta - TOP DANCE | 2 | 1 | 2 | 1 | 3 | --- | --- | 2 | ||||
| 29 | Valderrama, Aroa - TOP DANCE | 4 | 3 | 3 | 0 | 0 | 2 | --- | 3 | ||||
Rumba
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Badertdinova, Sofia - Top Dance | 2 | 2 | 2 | 0 | 3 | --- | --- | 2 | ||||
| 11 | Plotnikova , Mariana - Top dance | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | ||||
| 14 | Kucher , Violetta - TOP DANCE | 1 | 1 | 1 | 3 | --- | --- | --- | 1 | ||||
| 29 | Valderrama, Aroa - TOP DANCE | 3 | 3 | 3 | 0 | 0 | 3 | --- | 3 | ||||
Jive
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Badertdinova, Sofia - Top Dance | 1 | 2 | 2 | 1 | 3 | --- | --- | 2 | ||||
| 11 | Plotnikova , Mariana - Top dance | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | ||||
| 14 | Kucher , Violetta - TOP DANCE | 2 | 1 | 1 | 2 | --- | --- | --- | 1 | ||||
| 29 | Valderrama, Aroa - TOP DANCE | 4 | 3 | 3 | 0 | 0 | 2 | --- | 3 | ||||
§9 - §10
| Couple | S | C | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 10 | Badertdinova, Sofia - Top Dance | 2 | 1 | 2 | 2 | 7.0 | --- | --- | --- | --- | 2 | ||||
| 11 | Plotnikova , Mariana - Top dance | 4 | 4 | 4 | 4 | 16.0 | --- | --- | --- | --- | 4 | ||||
| 14 | Kucher , Violetta - TOP DANCE | 1 | 2 | 1 | 1 | 5.0 | --- | --- | --- | --- | 1 | ||||
| 29 | Valderrama, Aroa - TOP DANCE | 3 | 3 | 3 | 3 | 12.0 | --- | --- | --- | --- | 3 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 10 | Badertdinova, Sofia - Top Dance | --- | --- | --- | --- | 2 | ||||
| 11 | Plotnikova , Mariana - Top dance | --- | --- | --- | --- | 4 | ||||
| 14 | Kucher , Violetta - TOP DANCE | --- | --- | --- | --- | 1 | ||||
| 29 | Valderrama, Aroa - TOP DANCE | --- | --- | --- | --- | 3 | ||||