1ª PROVA CIRCUIT CATALÀ 202519.01.2025Place: Top Center Organisator: FEBD Represents: Open Solo LAT JUVENIL 1 + 2Type:Couples: 12 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Valesiuk, Ivanna - Top Dance | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | --- | 5 | ||
| 17 | Aleinikova, Alisa - Top Dance | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||
| 21 | Gofman, Margarita Gofman - Top Dance | 3 | 3 | 3 | 0 | 0 | 3 | --- | --- | --- | 4 | ||
| 22 | Pysmenna Gnatenko, Anna Maria - Top Dance | 4 | 2 | 1 | 1 | 2(3) | 2(3) | 3(7) | 3(7) | 3(7) | 2 | ||
| 24 | López Preciado, Emma - FIPBALL CBE | 2 | 1 | 4 | 1 | 2(3) | 2(3) | 3(7) | 3(7) | 3(7) | 2 | ||
| 25 | Gerasiuk , Sofia - TOP DANCE | 1 | 4 | 2 | 1 | 2(3) | 2(3) | 3(7) | 3(7) | 3(7) | 2 | ||
Cha Cha Cha
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Valesiuk, Ivanna - Top Dance | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 17 | Aleinikova, Alisa - Top Dance | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| 21 | Gofman, Margarita Gofman - Top Dance | 3 | 3 | 3 | 0 | 0 | 3 | --- | --- | --- | 4 | ||
| 22 | Pysmenna Gnatenko, Anna Maria - Top Dance | 4 | 2 | 2 | 0 | 2(4) | --- | --- | --- | --- | 3 | ||
| 24 | López Preciado, Emma - FIPBALL CBE | 2 | 1 | 4 | 1 | 2(3) | --- | --- | --- | --- | 2 | ||
| 25 | Gerasiuk , Sofia - TOP DANCE | 1 | 4 | 1 | 2 | --- | --- | --- | --- | --- | 1 | ||
Jive
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Valesiuk, Ivanna - Top Dance | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| 17 | Aleinikova, Alisa - Top Dance | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 21 | Gofman, Margarita Gofman - Top Dance | 3 | 3 | 3 | 0 | 0 | 3 | --- | --- | --- | 4 | ||
| 22 | Pysmenna Gnatenko, Anna Maria - Top Dance | 4 | 1 | 2 | 1 | 2(3) | 2(3) | 3(7) | 3(7) | 3(7) | 2 | ||
| 24 | López Preciado, Emma - FIPBALL CBE | 1 | 2 | 4 | 1 | 2(3) | 2(3) | 3(7) | 3(7) | 3(7) | 2 | ||
| 25 | Gerasiuk , Sofia - TOP DANCE | 2 | 4 | 1 | 1 | 2(3) | 2(3) | 3(7) | 3(7) | 3(7) | 2 | ||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 15 | Valesiuk, Ivanna - Top Dance | 5 | 5 | 6 | 16.0 | --- | --- | --- | --- | --- | --- | 5 | ||
| 17 | Aleinikova, Alisa - Top Dance | 6 | 6 | 5 | 17.0 | --- | --- | --- | --- | --- | --- | 6 | ||
| 21 | Gofman, Margarita Gofman - Top Dance | 4 | 4 | 4 | 12.0 | --- | --- | --- | --- | --- | --- | 4 | ||
| 22 | Pysmenna Gnatenko, Anna Maria - Top Dance | 2 | 3 | 2 | 7.0 | --- | --- | --- | --- | --- | --- | 3 | ||
| 24 | López Preciado, Emma - FIPBALL CBE | 2 | 2 | 2 | 6.0 | --- | --- | --- | --- | --- | --- | 2 | ||
| 25 | Gerasiuk , Sofia - TOP DANCE | 2 | 1 | 2 | 5.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 15 | Valesiuk, Ivanna - Top Dance | --- | --- | --- | --- | --- | --- | 5 | ||
| 17 | Aleinikova, Alisa - Top Dance | --- | --- | --- | --- | --- | --- | 6 | ||
| 21 | Gofman, Margarita Gofman - Top Dance | --- | --- | --- | --- | --- | --- | 4 | ||
| 22 | Pysmenna Gnatenko, Anna Maria - Top Dance | --- | --- | --- | --- | --- | --- | 3 | ||
| 24 | López Preciado, Emma - FIPBALL CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 25 | Gerasiuk , Sofia - TOP DANCE | --- | --- | --- | --- | --- | --- | 1 | ||