ALCARRAS DOMINGO 2626.01.2025STD SEN V B+AN StandardType: FEBDCouples: 8 |
Adjudicators:
A - Miguel Abreu (Spain)
B - Petra Cernakova (Spain)
C - Agusti Ferre (Spain)
D - Mercè Llorca (Spain)
E - Marina Mangione (Spain)
F - Luca Marchesi (Spain)
G - German Juan Jose Muñoz (Spain)
H - Isaac Rovira (Spain)
B - Petra Cernakova (Spain)
C - Agusti Ferre (Spain)
D - Mercè Llorca (Spain)
E - Marina Mangione (Spain)
F - Luca Marchesi (Spain)
G - German Juan Jose Muñoz (Spain)
H - Isaac Rovira (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 87 | Nogier, Roger - Nogier, Pascale Top dance | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 1 | 3 | 3 | 8 | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
| 93 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 0 | 2 | 5(13) | --- | --- | --- | 3 | ||
| 94 | Monje Vargas, Ramón - González Sabater, Carmen Fever dance alicante, cbe | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 3 | 5 | --- | --- | 4 | ||
| 98 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 5(11) | --- | --- | --- | 2 | ||
| 126 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||
Tango
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 87 | Nogier, Roger - Nogier, Pascale Top dance | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 0 | 1 | 4 | 4 | 8(31) | --- | 4 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
| 93 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 0 | 2 | 4 | 8 | --- | --- | 3 | ||
| 94 | Monje Vargas, Ramón - González Sabater, Carmen Fever dance alicante, cbe | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 5 | 0 | 2 | 2 | 4 | 8(32) | --- | 5 | ||
| 98 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 6 | --- | --- | --- | 2 | ||
| 126 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||
Viennese Waltz
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 87 | Nogier, Roger - Nogier, Pascale Top dance | 2 | 3 | 4 | 5 | 2 | 5 | 4 | 3 | 0 | 2 | 4 | 6 | --- | --- | 4 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
| 93 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 5 | 0 | 3 | 4 | 7 | --- | --- | 3 | ||
| 94 | Monje Vargas, Ramón - González Sabater, Carmen Fever dance alicante, cbe | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 4 | 0 | 2 | 5 | --- | --- | --- | 2 | ||
| 98 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 5 | --- | --- | 5 | ||
| 126 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||
Slow Foxtrot
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 87 | Nogier, Roger - Nogier, Pascale Top dance | 2 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 0 | 2 | 3 | 5 | --- | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
| 93 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 0 | 2 | 5 | --- | --- | --- | 2 | ||
| 94 | Monje Vargas, Ramón - González Sabater, Carmen Fever dance alicante, cbe | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 0 | 1 | 4 | 6(19) | --- | --- | 4 | ||
| 98 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 5 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | 6(17) | --- | --- | 3 | ||
| 126 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||
Quickstep
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 87 | Nogier, Roger - Nogier, Pascale Top dance | 2 | 2 | 5 | 5 | 3 | 4 | 5 | 4 | 0 | 2 | 3 | 5 | --- | --- | 4 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 93 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 7 | --- | --- | --- | 3 | ||
| 94 | Monje Vargas, Ramón - González Sabater, Carmen Fever dance alicante, cbe | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | --- | 5 | ||
| 98 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 126 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 87 | Nogier, Roger - Nogier, Pascale Top dance | 5 | 4 | 4 | 5 | 4 | 22.0 | --- | --- | --- | --- | --- | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 1 | 1 | 1 | 1 | 1 | 5.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| 93 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 3 | 3 | 3 | 2 | 3 | 14.0 | --- | 1 | --- | --- | --- | --- | 3 | ||
| 94 | Monje Vargas, Ramón - González Sabater, Carmen Fever dance alicante, cbe | 4 | 5 | 2 | 4 | 5 | 20.0 | --- | --- | --- | --- | --- | --- | 4 | ||
| 98 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 2 | 2 | 5 | 3 | 2 | 14.0 | --- | 3 | --- | --- | --- | --- | 2 | ||
| 126 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | 6 | 6 | 6 | 6 | 6 | 30.0 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 87 | Nogier, Roger - Nogier, Pascale Top dance | --- | --- | --- | --- | --- | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | --- | --- | --- | --- | --- | --- | 1 | ||
| 93 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | --- | --- | --- | --- | --- | --- | 3 | ||
| 94 | Monje Vargas, Ramón - González Sabater, Carmen Fever dance alicante, cbe | --- | --- | --- | --- | --- | --- | 4 | ||
| 98 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 126 | Martinez Ortega, Joan - Martinez Cobos, Emilia Top dance | --- | --- | --- | --- | --- | --- | 6 | ||