ALCARRAS DOMINGO 2626.01.2025Sin Lat Junior II 1TType: FEBDCouples: 0 |
Adjudicators:
A - Miguel Abreu (Spain)
B - Agusti Ferre (Spain)
C - Mercè Llorca (Spain)
D - Marina Mangione (Spain)
E - Luca Marchesi (Spain)
F - German Juan Jose Muñoz (Spain)
G - Isaac Rovira (Spain)
B - Agusti Ferre (Spain)
C - Mercè Llorca (Spain)
D - Marina Mangione (Spain)
E - Luca Marchesi (Spain)
F - German Juan Jose Muñoz (Spain)
G - Isaac Rovira (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Borisenko, Elina - TOP DANCE | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | --- | 2 | |||||
| 12 | Medrano Camacho, Manuel - CBE WAPACHÁ | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | --- | --- | 1 | |||||
| 48 | Martin-Maestro, Carlota - Byb | D | D | D | D | D | D | 3 | -- | -- | -- | DQ | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Borisenko, Elina - TOP DANCE | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 12 | Medrano Camacho, Manuel - CBE WAPACHÁ | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 7 | --- | 2 | |||||
| 48 | Martin-Maestro, Carlota - Byb | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Borisenko, Elina - TOP DANCE | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | --- | 2 | |||||
| 12 | Medrano Camacho, Manuel - CBE WAPACHÁ | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | --- | --- | 1 | |||||
| 48 | Martin-Maestro, Carlota - Byb | D | D | D | D | D | D | D | -- | -- | -- | DQ | |||||
§9 - §10
| Couple | S | C | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 11 | Borisenko, Elina - TOP DANCE | 2 | 1 | 2 | 5.0 | --- | --- | --- | 2 | |||||
| 12 | Medrano Camacho, Manuel - CBE WAPACHÁ | 1 | 2 | 1 | 4.0 | --- | --- | --- | 1 | |||||
| 48 | Martin-Maestro, Carlota - Byb | |||||||||||||