ALCARRAS DOMINGO 2626.01.2025OPEN Standard SeniorType: WDSF World OpenCouples: 25 |
Adjudicators:
A - Miguel Abreu (Spain)
B - Petra Cernakova (Spain)
C - Agusti Ferre (Spain)
D - Mercè Llorca (Spain)
E - Marina Mangione (Spain)
F - Luca Marchesi (Spain)
G - German Juan Jose Muñoz (Spain)
H - Isaac Rovira (Spain)
B - Petra Cernakova (Spain)
C - Agusti Ferre (Spain)
D - Mercè Llorca (Spain)
E - Marina Mangione (Spain)
F - Luca Marchesi (Spain)
G - German Juan Jose Muñoz (Spain)
H - Isaac Rovira (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 84 * | Becerra Basterrechea, Angel Maria - Garcia Crespin, Maria Dolores Top dance | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 2 | 6 | --- | --- | --- | 3 | ||
| 85 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 86 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | 7(31) | --- | 5 | ||
| 90 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 7(30) | --- | 4 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | ||
| 180 | Karel, Martin - Simonova, Monika Top dance | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
Tango
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 84 * | Becerra Basterrechea, Angel Maria - Garcia Crespin, Maria Dolores Top dance | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | --- | --- | --- | 3 | ||
| 85 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | --- | --- | --- | --- | 2 | ||
| 86 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 90 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | ||
| 180 | Karel, Martin - Simonova, Monika Top dance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
Viennese Waltz
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 84 * | Becerra Basterrechea, Angel Maria - Garcia Crespin, Maria Dolores Top dance | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 2 | 7 | --- | --- | --- | 3 | ||
| 85 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | --- | --- | --- | --- | 2 | ||
| 86 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 8 | 6 | ||
| 90 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | --- | 4 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
| 180 | Karel, Martin - Simonova, Monika Top dance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
Slow Foxtrot
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 84 * | Becerra Basterrechea, Angel Maria - Garcia Crespin, Maria Dolores Top dance | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 1 | 6 | --- | --- | --- | 3 | ||
| 85 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | --- | --- | --- | --- | 2 | ||
| 86 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 90 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 7 | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | ||
| 180 | Karel, Martin - Simonova, Monika Top dance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
Quickstep
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 84 * | Becerra Basterrechea, Angel Maria - Garcia Crespin, Maria Dolores Top dance | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 2 | 7 | --- | --- | --- | 3 | ||
| 85 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | --- | --- | --- | --- | 2 | ||
| 86 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | --- | --- | 4 | ||
| 90 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | ||
| 180 | Karel, Martin - Simonova, Monika Top dance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 84 * | Becerra Basterrechea, Angel Maria - Garcia Crespin, Maria Dolores Top dance | 3 | 3 | 3 | 3 | 3 | 15.0 | --- | --- | --- | --- | --- | --- | 3 | ||
| 85 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 2 | 2 | 2 | 2 | 10.0 | --- | --- | --- | --- | --- | --- | 2 | ||
| 86 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | 5 | 4 | 6 | 4 | 4 | 23.0 | --- | --- | --- | 3 | --- | --- | 4 | ||
| 90 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | 4 | 5 | 4 | 5 | 5 | 23.0 | --- | --- | --- | 2 | --- | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | 6 | 6 | 5 | 6 | 6 | 29.0 | --- | --- | --- | --- | --- | --- | 6 | ||
| 180 | Karel, Martin - Simonova, Monika Top dance | 1 | 1 | 1 | 1 | 1 | 5.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 84 * | Becerra Basterrechea, Angel Maria - Garcia Crespin, Maria Dolores Top dance | --- | --- | --- | --- | --- | --- | 3 | ||
| 85 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 86 | Cayuela, Josep - Gomez Martín, Josefa TOP DANCE | --- | --- | --- | --- | --- | --- | 4 | ||
| 90 | Ventosa Palà, Joan Ramon - Llopart Casaponsa, Imma Top dance | --- | --- | --- | --- | --- | --- | 5 | ||
| 92 * | Berengueres, Josep - Llordes Castell, Dolors TOP DANCE | --- | --- | --- | --- | --- | --- | 6 | ||
| 180 | Karel, Martin - Simonova, Monika Top dance | --- | --- | --- | --- | --- | --- | 1 | ||