I Trofeo Benidorm Class02.02.2025Organisator: Fever dance alicante Represents: LAT Adulto I B+AN+AIType: FEBDCouples: 9 |
Adjudicators:
A - María José Aguilar (Spain)
B - Ricardo Arteaga (Spain)
C - Alexander Brovkin (Spain)
D - Lorena Costa (Spain)
E - Sandra García (Spain)
F - Carolina Marcet (Spain)
G - Jose Maria Moreno (Spain)
H - Diego Navarro (Spain)
I - Ana Rodríguez (Spain)
J - Christian Sanchez (Spain)
K - Guisseppe Sgroi (Spain)
B - Ricardo Arteaga (Spain)
C - Alexander Brovkin (Spain)
D - Lorena Costa (Spain)
E - Sandra García (Spain)
F - Carolina Marcet (Spain)
G - Jose Maria Moreno (Spain)
H - Diego Navarro (Spain)
I - Ana Rodríguez (Spain)
J - Christian Sanchez (Spain)
K - Guisseppe Sgroi (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 203 | Diaz Sorroche, Sergio - Litvinova, Veronika Valencia, CBE | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 5 | 1 | 3 | 1 | 3 | 4 | 9 | --- | --- | --- | 3 | ||
| 204 | Stryjski, Maximilian - Lopez Ciscar, Lucia PAS A PAS VALENCIA | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 205 | Zakaras Budrys, Danielius - Marco Arrué, Saray Cbd ritmos juanma y marina | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 5 | 9 | --- | 5 | ||
| 206 | Jarque, Néstor - García Peris, Andrea PAS A PAS VALENCIA | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 11 | 6 | ||
| 208 | Recio Sanjuan, Arnau - Orts Gomez, Maria Pure rhythm | 2 | 2 | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 4 | 2 | 7 | --- | --- | --- | --- | 2 | ||
| 218 | Bertomeu, Guillem - Talarn, Laia Pure rhythm | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 6 | --- | --- | 4 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 203 | Diaz Sorroche, Sergio - Litvinova, Veronika Valencia, CBE | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 5 | 10 | --- | --- | --- | 3 | ||
| 204 | Stryjski, Maximilian - Lopez Ciscar, Lucia PAS A PAS VALENCIA | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 205 | Zakaras Budrys, Danielius - Marco Arrué, Saray Cbd ritmos juanma y marina | 4 | 6 | 5 | 5 | 4 | 1 | 2 | 4 | 5 | 5 | 3 | 1 | 2 | 3 | 6(18) | --- | --- | 4 | ||
| 206 | Jarque, Néstor - García Peris, Andrea PAS A PAS VALENCIA | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | ||
| 208 | Recio Sanjuan, Arnau - Orts Gomez, Maria Pure rhythm | 3 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 4 | 2 | 7 | --- | --- | --- | --- | 2 | ||
| 218 | Bertomeu, Guillem - Talarn, Laia Pure rhythm | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 6(23) | --- | --- | 5 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 203 | Diaz Sorroche, Sergio - Litvinova, Veronika Valencia, CBE | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 10 | --- | --- | --- | 3 | ||
| 204 | Stryjski, Maximilian - Lopez Ciscar, Lucia PAS A PAS VALENCIA | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 205 | Zakaras Budrys, Danielius - Marco Arrué, Saray Cbd ritmos juanma y marina | 4 | 6 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 6 | 4 | 0 | 1 | 2 | 6 | --- | --- | 4 | ||
| 206 | Jarque, Néstor - García Peris, Andrea PAS A PAS VALENCIA | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 11 | 6 | ||
| 208 | Recio Sanjuan, Arnau - Orts Gomez, Maria Pure rhythm | 3 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 2 | 1 | 3 | 2 | 7 | --- | --- | --- | --- | 2 | ||
| 218 | Bertomeu, Guillem - Talarn, Laia Pure rhythm | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | 8 | --- | 5 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 203 | Diaz Sorroche, Sergio - Litvinova, Veronika Valencia, CBE | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 10 | --- | --- | --- | 3 | ||
| 204 | Stryjski, Maximilian - Lopez Ciscar, Lucia PAS A PAS VALENCIA | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 205 | Zakaras Budrys, Danielius - Marco Arrué, Saray Cbd ritmos juanma y marina | 4 | 6 | 4 | 5 | 6 | 2 | 3 | 3 | 5 | 5 | 3 | 0 | 1 | 4 | 6 | --- | --- | 4 | ||
| 206 | Jarque, Néstor - García Peris, Andrea PAS A PAS VALENCIA | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | --- | 6 | ||
| 208 | Recio Sanjuan, Arnau - Orts Gomez, Maria Pure rhythm | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 4 | 2 | 8 | --- | --- | --- | --- | 2 | ||
| 218 | Bertomeu, Guillem - Talarn, Laia Pure rhythm | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 5 | 7 | --- | 5 | ||
JIVE
| Couple | A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 203 | Diaz Sorroche, Sergio - Litvinova, Veronika Valencia, CBE | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 11 | --- | --- | --- | 3 | ||
| 204 | Stryjski, Maximilian - Lopez Ciscar, Lucia PAS A PAS VALENCIA | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | --- | --- | --- | --- | --- | 1 | ||
| 205 | Zakaras Budrys, Danielius - Marco Arrué, Saray Cbd ritmos juanma y marina | 4 | 6 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 6 | 3 | 0 | 2 | 3 | 4 | 9 | --- | 4 | ||
| 206 | Jarque, Néstor - García Peris, Andrea PAS A PAS VALENCIA | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | 11 | 6 | ||
| 208 | Recio Sanjuan, Arnau - Orts Gomez, Maria Pure rhythm | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 8 | --- | --- | --- | --- | 2 | ||
| 218 | Bertomeu, Guillem - Talarn, Laia Pure rhythm | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | 8 | --- | 5 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 203 | Diaz Sorroche, Sergio - Litvinova, Veronika Valencia, CBE | 3 | 3 | 3 | 3 | 3 | 15.0 | --- | --- | --- | --- | --- | --- | 3 | ||
| 204 | Stryjski, Maximilian - Lopez Ciscar, Lucia PAS A PAS VALENCIA | 1 | 1 | 1 | 1 | 1 | 5.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| 205 | Zakaras Budrys, Danielius - Marco Arrué, Saray Cbd ritmos juanma y marina | 5 | 4 | 4 | 4 | 4 | 21.0 | --- | --- | --- | --- | --- | --- | 4 | ||
| 206 | Jarque, Néstor - García Peris, Andrea PAS A PAS VALENCIA | 6 | 6 | 6 | 6 | 6 | 30.0 | --- | --- | --- | --- | --- | --- | 6 | ||
| 208 | Recio Sanjuan, Arnau - Orts Gomez, Maria Pure rhythm | 2 | 2 | 2 | 2 | 2 | 10.0 | --- | --- | --- | --- | --- | --- | 2 | ||
| 218 | Bertomeu, Guillem - Talarn, Laia Pure rhythm | 4 | 5 | 5 | 5 | 5 | 24.0 | --- | --- | --- | --- | --- | --- | 5 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 203 | Diaz Sorroche, Sergio - Litvinova, Veronika Valencia, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 204 | Stryjski, Maximilian - Lopez Ciscar, Lucia PAS A PAS VALENCIA | --- | --- | --- | --- | --- | --- | 1 | ||
| 205 | Zakaras Budrys, Danielius - Marco Arrué, Saray Cbd ritmos juanma y marina | --- | --- | --- | --- | --- | --- | 4 | ||
| 206 | Jarque, Néstor - García Peris, Andrea PAS A PAS VALENCIA | --- | --- | --- | --- | --- | --- | 6 | ||
| 208 | Recio Sanjuan, Arnau - Orts Gomez, Maria Pure rhythm | --- | --- | --- | --- | --- | --- | 2 | ||
| 218 | Bertomeu, Guillem - Talarn, Laia Pure rhythm | --- | --- | --- | --- | --- | --- | 5 | ||