II TROFEO CANARIAS23.03.2025Organisator: American Spint Represents: Sin Std Senior 2TType: FEBDCouples: 3 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 3 | 3 | 3 | 0 | 0 | 3 | 3 | |||||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 25 | Vera Verde, Prudencia Del Carmen - Atlas Axis Aurum Club Deportivo | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
TANGO
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 3 | 2 | 3 | 0 | 1 | 3 | 3 | |||||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 25 | Vera Verde, Prudencia Del Carmen - Atlas Axis Aurum Club Deportivo | 2 | 3 | 2 | 0 | 2 | --- | 2 | |||||
QUICKSTEP
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 3 | 3 | 3 | 0 | 0 | 3 | 3 | |||||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 25 | Vera Verde, Prudencia Del Carmen - Atlas Axis Aurum Club Deportivo | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
§9 - §10
| Couple | W | T | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 3 | 3 | 3 | 9.0 | --- | --- | --- | 3 | |||||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 1 | 1 | 1 | 3.0 | --- | --- | --- | 1 | |||||
| 25 | Vera Verde, Prudencia Del Carmen - Atlas Axis Aurum Club Deportivo | 2 | 2 | 2 | 6.0 | --- | --- | --- | 2 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | --- | --- | --- | 3 | |||||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | --- | --- | --- | 1 | |||||
| 25 | Vera Verde, Prudencia Del Carmen - Atlas Axis Aurum Club Deportivo | --- | --- | --- | 2 | |||||