II TROFEO CANARIAS23.03.2025Organisator: American Spint Represents: Sin Lat Senior 2TType: FEBDCouples: 5 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Vicente Martín, Maria Gemma - American Spin | 3 | 2 | 2 | 0 | 2(4) | --- | --- | --- | 3 | |||
| 11 | López Rodríguez , Carmen Maria - American Spin | 1 | 1 | 3 | 2 | --- | --- | --- | --- | 1 | |||
| 21 | Janssen Reyes, Silvia - Prodance | 2 | 3 | 1 | 1 | 2(3) | --- | --- | --- | 2 | |||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | |||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 4 | 4 | 4 | 0 | 0 | 0 | 3 | --- | 4 | |||
CHA CHA CHA
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Vicente Martín, Maria Gemma - American Spin | 3 | 3 | 3 | 0 | 0 | 3 | --- | --- | 3 | |||
| 11 | López Rodríguez , Carmen Maria - American Spin | 2 | 1 | 2 | 1 | 3 | --- | --- | --- | 2 | |||
| 21 | Janssen Reyes, Silvia - Prodance | 1 | 2 | 1 | 2 | --- | --- | --- | --- | 1 | |||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | |||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 4 | 5 | 4 | 0 | 0 | 0 | 2 | --- | 4 | |||
JIVE
| Couple | A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Vicente Martín, Maria Gemma - American Spin | 3 | 2 | 3 | 0 | 1 | 3 | --- | --- | 3 | |||
| 11 | López Rodríguez , Carmen Maria - American Spin | 1 | 1 | 2 | 2 | --- | --- | --- | --- | 1 | |||
| 21 | Janssen Reyes, Silvia - Prodance | 2 | 3 | 1 | 1 | 2 | --- | --- | --- | 2 | |||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 4 | 4 | 4 | 0 | 0 | 0 | 3 | --- | 4 | |||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | |||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 10 | Vicente Martín, Maria Gemma - American Spin | 3 | 3 | 3 | 9.0 | --- | --- | --- | --- | --- | 3 | |||
| 11 | López Rodríguez , Carmen Maria - American Spin | 1 | 2 | 1 | 4.0 | --- | --- | --- | --- | --- | 1 | |||
| 21 | Janssen Reyes, Silvia - Prodance | 2 | 1 | 2 | 5.0 | --- | --- | --- | --- | --- | 2 | |||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | 5 | 5 | 4 | 14.0 | --- | --- | --- | --- | --- | 5 | |||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | 4 | 4 | 5 | 13.0 | --- | --- | --- | --- | --- | 4 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 10 | Vicente Martín, Maria Gemma - American Spin | --- | --- | --- | --- | --- | 3 | |||
| 11 | López Rodríguez , Carmen Maria - American Spin | --- | --- | --- | --- | --- | 1 | |||
| 21 | Janssen Reyes, Silvia - Prodance | --- | --- | --- | --- | --- | 2 | |||
| 23 | Cabrera Betancor, María Esther - Atlas Axis Aurum Club Deportivo | --- | --- | --- | --- | --- | 5 | |||
| 24 | Rodríguez Vera, Concepción - Atlas Axis Aurum Club Deportivo | --- | --- | --- | --- | --- | 4 | |||