I Trofeu Vila de Santanyi15.11.2015Place: Vila de Santanyi Organisator: CBE FELANITX Represents: Marta Garrido LAT Juvenil I+II + Junior I FType: FEBDCouples: 7 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Antonia Deya (Spain)
C - Desiree Martin (Spain)
D - Alfredo Rodriguez (Spain)
B - Antonia Deya (Spain)
C - Desiree Martin (Spain)
D - Alfredo Rodriguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Ponsdaniel, Sergi - HERRERA CASTELLÓ, CAROLINA | 2 | 1 | 2 | 1 | 2 | 4 | --- | --- | --- | --- | --- | 1 | |
| 88 | Castañeda Forteza, Toni - Werdt, Amelie | 4 | 2 | 3 | 3 | 0 | 1 | 3(8) | 4(12) | 4(12) | 4(12) | 4(12) | 2.5 | |
| 90 | Ros Redondo, Nicolas - Vela Romo, Nerea | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4(22) | 4(22) | 5.5 | |
| 116 | Obrador Vidal, Joan - Garcias Salas, Victori | D | D | D | D | -- | -- | -- | -- | -- | -- | -- | DQ | |
| 119 | Martin Soto, Aron - Castro Henares, Ana Felanitx, Club de Ball Esportiu | 3 | 3 | 4 | 2 | 0 | 1 | 3(8) | 4(12) | 4(12) | 4(12) | 4(12) | 2.5 | |
| 120 | Espinoza, Matías - Espinoza, Carolina | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4(22) | 4(22) | 5.5 | |
| 121 | Gracia Melero , Raul - Gracia Melero, Rocio | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 4 | --- | --- | --- | 4 | |
RUMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 50 | Ponsdaniel, Sergi - HERRERA CASTELLÓ, CAROLINA | 1 | 1 | 1 | 2 | 3 | --- | --- | --- | --- | --- | --- | 1 | |
| 88 | Castañeda Forteza, Toni - Werdt, Amelie | 2 | 2 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 2 | |
| 90 | Ros Redondo, Nicolas - Vela Romo, Nerea | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | --- | --- | 5 | |
| 116 | Obrador Vidal, Joan - Garcias Salas, Victori | D | D | D | D | -- | -- | -- | -- | -- | -- | -- | DQ | |
| 119 | Martin Soto, Aron - Castro Henares, Ana Felanitx, Club de Ball Esportiu | 3 | 3 | 5 | 3 | 0 | 0 | 3 | --- | --- | --- | --- | 3 | |
| 120 | Espinoza, Matías - Espinoza, Carolina | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | --- | 6 | |
| 121 | Gracia Melero , Raul - Gracia Melero, Rocio | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | --- | --- | --- | 4 | |
§9 - §10
| Couple | C | R | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 50 | Ponsdaniel, Sergi - HERRERA CASTELLÓ, CAROLINA | 1 | 1 | 2 | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 88 | Castañeda Forteza, Toni - Werdt, Amelie | 2.5 | 2 | 4.5 | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 90 | Ros Redondo, Nicolas - Vela Romo, Nerea | 5.5 | 5 | 10.5 | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 116 | Obrador Vidal, Joan - Garcias Salas, Victori | ||||||||||||