II Trofeu Cubelles22.11.2015Place: Cuebelles Organisator: As de balls de salo Represents: Toni Rojas STD Senior III CType: FEBDCouples: 5 |
Adjudicators:
A - Lorena Costa (Spain)
B - Marina Jettin (Spain)
C - Mauro Rossi (Spain)
D - Francis Sanahuja (España)
E - Andres Villarubias (Spain)
B - Marina Jettin (Spain)
C - Mauro Rossi (Spain)
D - Francis Sanahuja (España)
E - Andres Villarubias (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 147 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma, Club de Ball Esportiu | 1 | 4 | 3 | 2 | 4 | 1 | 2 | 3(6) | --- | --- | 2 | |||
| 148 | Rodó Planes, Josep Maria - Castellà Castells, Aurora Spain | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | 1 | |||
| 149 | Valls Casals, Josep Lluís - Aguilà Marti, Yolanda Spain | 5 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 5 | |||
| 150 | Ferrer Cortada, Antoni - Sanz Flores, Anna Maria Spain | 3 | 5 | 4 | 3 | 2 | 0 | 1 | 3(8) | --- | --- | 3 | |||
| 151 | Baena Martín, Fancisco - Artigas Urbano, Montse Spain | 4 | 3 | 2 | 4 | 5 | 0 | 1 | 2 | 4 | --- | 4 | |||
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 147 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma, Club de Ball Esportiu | 1 | 2 | 3 | 1 | 5 | 2 | 3 | --- | --- | --- | 2 | |||
| 148 | Rodó Planes, Josep Maria - Castellà Castells, Aurora Spain | 2 | 1 | 2 | 2 | 1 | 2 | 5 | --- | --- | --- | 1 | |||
| 149 | Valls Casals, Josep Lluís - Aguilà Marti, Yolanda Spain | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 5 | |||
| 150 | Ferrer Cortada, Antoni - Sanz Flores, Anna Maria Spain | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 4 | --- | 4 | |||
| 151 | Baena Martín, Fancisco - Artigas Urbano, Montse Spain | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | --- | --- | 3 | |||
SLOW FOXTROT
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 147 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma, Club de Ball Esportiu | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | --- | --- | 2 | |||
| 148 | Rodó Planes, Josep Maria - Castellà Castells, Aurora Spain | 2 | 1 | 2 | 2 | 1 | 2 | 5 | --- | --- | --- | 1 | |||
| 149 | Valls Casals, Josep Lluís - Aguilà Marti, Yolanda Spain | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | |||
| 150 | Ferrer Cortada, Antoni - Sanz Flores, Anna Maria Spain | 3 | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | --- | 4 | |||
| 151 | Baena Martín, Fancisco - Artigas Urbano, Montse Spain | 4 | 2 | 1 | 3 | 5 | 1 | 2 | 3 | --- | --- | 3 | |||
QUICKSTEP
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 147 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma, Club de Ball Esportiu | 2 | 3 | 2 | 1 | 5 | 1 | 3 | --- | --- | --- | 2 | |||
| 148 | Rodó Planes, Josep Maria - Castellà Castells, Aurora Spain | 1 | 1 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | 1 | |||
| 149 | Valls Casals, Josep Lluís - Aguilà Marti, Yolanda Spain | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | |||
| 150 | Ferrer Cortada, Antoni - Sanz Flores, Anna Maria Spain | 4 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | --- | 4 | |||
| 151 | Baena Martín, Fancisco - Artigas Urbano, Montse Spain | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | --- | --- | 3 | |||
§9 - §10
| Couple | W | T | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 147 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma, Club de Ball Esportiu | 2 | 2 | 2 | 2 | 8 | --- | --- | --- | --- | --- | 2 | |||
| 148 | Rodó Planes, Josep Maria - Castellà Castells, Aurora Spain | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | |||
| 149 | Valls Casals, Josep Lluís - Aguilà Marti, Yolanda Spain | 5 | 5 | 5 | 5 | 20 | --- | --- | --- | --- | --- | 5 | |||
| 150 | Ferrer Cortada, Antoni - Sanz Flores, Anna Maria Spain | 3 | 4 | 4 | 4 | 15 | --- | --- | --- | --- | --- | 4 | |||
| 151 | Baena Martín, Fancisco - Artigas Urbano, Montse Spain | 4 | 3 | 3 | 3 | 13 | --- | --- | --- | --- | --- | 3 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 147 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma, Club de Ball Esportiu | --- | --- | --- | --- | --- | 2 | |||
| 148 | Rodó Planes, Josep Maria - Castellà Castells, Aurora Spain | --- | --- | --- | --- | --- | 1 | |||
| 149 | Valls Casals, Josep Lluís - Aguilà Marti, Yolanda Spain | --- | --- | --- | --- | --- | 5 | |||
| 150 | Ferrer Cortada, Antoni - Sanz Flores, Anna Maria Spain | --- | --- | --- | --- | --- | 4 | |||
| 151 | Baena Martín, Fancisco - Artigas Urbano, Montse Spain | --- | --- | --- | --- | --- | 3 | |||