II Trofeu Cubelles22.11.2015Place: Cuebelles Organisator: As de balls de salo Represents: Toni Rojas LAT Senior IV B+AType: FEBDCouples: 7 |
Adjudicators:
A - Angel Alcañiz (Spain)
B - Francesc Gutierrez (Spain)
C - Marta Masach (España)
D - Francis Sanahuja (España)
E - Adriana Torrebadella (Spain)
F - Andres Villarubias (Spain)
G - Mauro Rossi (Spain)
B - Francesc Gutierrez (Spain)
C - Marta Masach (España)
D - Francis Sanahuja (España)
E - Adriana Torrebadella (Spain)
F - Andres Villarubias (Spain)
G - Mauro Rossi (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 113 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 3 | 5(17) | --- | --- | --- | 4 | |
| 118 | Berengueres Palau, Josep M. - Llordés Castell, Dolors Spain | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 137 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 7 | 7 | 6 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 7 | 7 | |
| 233 | Pomarol Sancho, Jose Luis - Dachs Lera, Anna Spain | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | --- | --- | --- | --- | --- | 2 | |
| 234 | Maciá Carcasona, Pedro - Edo Plané, Margarita Spain | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | --- | 5 | |
| 235 | Lopez Hernandez, Antonio - Gil Gallego, Fuensanta Endansa CBE | 3 | 4 | 3 | 4 | 5 | 6 | 2 | 0 | 1 | 3 | 5(16) | --- | --- | --- | 3 | |
| 243 | Sanchez Jorge, Manuel - Pons Martin, Adoracion Spain | 5 | 5 | 7 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | --- | 6 | |
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 113 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 5 | --- | --- | --- | --- | 3 | |
| 118 | Berengueres Palau, Josep M. - Llordés Castell, Dolors Spain | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 6 | --- | --- | --- | --- | --- | 2 | |
| 137 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | --- | 5 | |
| 233 | Pomarol Sancho, Jose Luis - Dachs Lera, Anna Spain | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 234 | Maciá Carcasona, Pedro - Edo Plané, Margarita Spain | 7 | 7 | 5 | 7 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | --- | 7 | |
| 235 | Lopez Hernandez, Antonio - Gil Gallego, Fuensanta Endansa CBE | 4 | 4 | 3 | 4 | 5 | 7 | 2 | 0 | 1 | 2 | 5 | --- | --- | --- | 4 | |
| 243 | Sanchez Jorge, Manuel - Pons Martin, Adoracion Spain | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | --- | 6 | |
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 113 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 2 | 6 | --- | --- | --- | 4 | |
| 118 | Berengueres Palau, Josep M. - Llordés Castell, Dolors Spain | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | --- | --- | --- | --- | --- | --- | 1 | |
| 137 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 6 | 7 | 7 | 5 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | --- | 7 | |
| 233 | Pomarol Sancho, Jose Luis - Dachs Lera, Anna Spain | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 7 | --- | --- | --- | --- | --- | 2 | |
| 234 | Maciá Carcasona, Pedro - Edo Plané, Margarita Spain | 5 | 6 | 6 | 7 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 5(25) | --- | 5 | |
| 235 | Lopez Hernandez, Antonio - Gil Gallego, Fuensanta Endansa CBE | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | 5 | --- | --- | --- | --- | 3 | |
| 243 | Sanchez Jorge, Manuel - Pons Martin, Adoracion Spain | 7 | 5 | 5 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 5(28) | --- | 6 | |
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 113 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 4 | --- | --- | --- | --- | 3 | |
| 118 | Berengueres Palau, Josep M. - Llordés Castell, Dolors Spain | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 6 | --- | --- | --- | --- | --- | 2 | |
| 137 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | --- | --- | 5 | |
| 233 | Pomarol Sancho, Jose Luis - Dachs Lera, Anna Spain | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | --- | 1 | |
| 234 | Maciá Carcasona, Pedro - Edo Plané, Margarita Spain | 7 | 7 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | --- | 6 | |
| 235 | Lopez Hernandez, Antonio - Gil Gallego, Fuensanta Endansa CBE | 3 | 4 | 4 | 2 | 4 | 7 | 2 | 0 | 2 | 3 | 6 | --- | --- | --- | 4 | |
| 243 | Sanchez Jorge, Manuel - Pons Martin, Adoracion Spain | 5 | 5 | 7 | 7 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | 7 | |
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 113 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4(12) | --- | --- | --- | --- | 4 | |
| 118 | Berengueres Palau, Josep M. - Llordés Castell, Dolors Spain | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 6 | --- | --- | --- | --- | --- | 2 | |
| 137 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 7 | 7 | 5 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 7 | |
| 233 | Pomarol Sancho, Jose Luis - Dachs Lera, Anna Spain | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 234 | Maciá Carcasona, Pedro - Edo Plané, Margarita Spain | 6 | 6 | 7 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | --- | 5 | |
| 235 | Lopez Hernandez, Antonio - Gil Gallego, Fuensanta Endansa CBE | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 0 | 1 | 4(11) | --- | --- | --- | --- | 3 | |
| 243 | Sanchez Jorge, Manuel - Pons Martin, Adoracion Spain | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | --- | 6 | |
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 113 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 4 | 3 | 4 | 3 | 4 | 18 | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 118 | Berengueres Palau, Josep M. - Llordés Castell, Dolors Spain | 1 | 2 | 1 | 2 | 2 | 8 | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 137 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 7 | 5 | 7 | 5 | 7 | 31 | --- | --- | --- | --- | --- | 2 | --- | 7 | |
| 233 | Pomarol Sancho, Jose Luis - Dachs Lera, Anna Spain | 2 | 1 | 2 | 1 | 1 | 7 | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 234 | Maciá Carcasona, Pedro - Edo Plané, Margarita Spain | 5 | 7 | 5 | 6 | 5 | 28 | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 235 | Lopez Hernandez, Antonio - Gil Gallego, Fuensanta Endansa CBE | 3 | 4 | 3 | 4 | 3 | 17 | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 243 | Sanchez Jorge, Manuel - Pons Martin, Adoracion Spain | 6 | 6 | 6 | 7 | 6 | 31 | --- | --- | --- | --- | --- | 4 | --- | 6 | |
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 113 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 118 | Berengueres Palau, Josep M. - Llordés Castell, Dolors Spain | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 137 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 233 | Pomarol Sancho, Jose Luis - Dachs Lera, Anna Spain | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 234 | Maciá Carcasona, Pedro - Edo Plané, Margarita Spain | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 235 | Lopez Hernandez, Antonio - Gil Gallego, Fuensanta Endansa CBE | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 243 | Sanchez Jorge, Manuel - Pons Martin, Adoracion Spain | --- | --- | --- | --- | --- | --- | --- | 6 | |