V TROFEU VILA DE QUART15.06.2025Place: VILA DE QUART Organisator: CBE GIrona Represents: OPEN LATo SeniorType: FEBDCouples: 8 |
Adjudicators:
A - Piedra Escrita (Spain)
B - Cristina García (Spain)
C - Maria Larionova (Spain)
D - Anastassia Maximova (Spain)
E - Cesar Tierra (Spain)
B - Cristina García (Spain)
C - Maria Larionova (Spain)
D - Anastassia Maximova (Spain)
E - Cesar Tierra (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Akiria, CBE | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 58 | Ramos, Jan - Garzon, Bel La Garriga, CBE | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
| 59 | Lopez Ortiz, Eleuterio - Zuñiga, Carmen La Garriga, CBE | 5 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | --- | --- | 4 | ||
| 62 | Serna León, Sergio - Thurnher Soria, Evelin Dandi, CBE | 2 | 2 | 2 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 100 | Fernández, Pablo - Fort, Lourdes Top dance | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 200 | Gutiérrez de Arriba, Marcos - Chaves, Cristina DanceGold, CBE | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
Cha Cha Cha
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Akiria, CBE | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 58 | Ramos, Jan - Garzon, Bel La Garriga, CBE | 5 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | --- | 5 | ||
| 59 | Lopez Ortiz, Eleuterio - Zuñiga, Carmen La Garriga, CBE | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
| 62 | Serna León, Sergio - Thurnher Soria, Evelin Dandi, CBE | 2 | 2 | 2 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 100 | Fernández, Pablo - Fort, Lourdes Top dance | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 200 | Gutiérrez de Arriba, Marcos - Chaves, Cristina DanceGold, CBE | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
Rumba
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Akiria, CBE | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 58 | Ramos, Jan - Garzon, Bel La Garriga, CBE | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3(12) | --- | --- | 5 | ||
| 59 | Lopez Ortiz, Eleuterio - Zuñiga, Carmen La Garriga, CBE | 5 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 3(11) | --- | --- | 4 | ||
| 62 | Serna León, Sergio - Thurnher Soria, Evelin Dandi, CBE | 2 | 2 | 2 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 100 | Fernández, Pablo - Fort, Lourdes Top dance | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 200 | Gutiérrez de Arriba, Marcos - Chaves, Cristina DanceGold, CBE | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
Paso doble
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Akiria, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 58 | Ramos, Jan - Garzon, Bel La Garriga, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 59 | Lopez Ortiz, Eleuterio - Zuñiga, Carmen La Garriga, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 62 | Serna León, Sergio - Thurnher Soria, Evelin Dandi, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 100 | Fernández, Pablo - Fort, Lourdes Top dance | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 200 | Gutiérrez de Arriba, Marcos - Chaves, Cristina DanceGold, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
Jive
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Akiria, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 58 | Ramos, Jan - Garzon, Bel La Garriga, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 59 | Lopez Ortiz, Eleuterio - Zuñiga, Carmen La Garriga, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 62 | Serna León, Sergio - Thurnher Soria, Evelin Dandi, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 100 | Fernández, Pablo - Fort, Lourdes Top dance | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
| 200 | Gutiérrez de Arriba, Marcos - Chaves, Cristina DanceGold, CBE | - | - | - | - | - | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 5(0) | 0 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 53 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Akiria, CBE | 1 | 1 | 1 | 0 | |||||||||||