VILANOVA I LA GELTRU XIV14.09.2025Place: VILANOVA I LA GELTRU SPAIN STD Senior V - ANType: FEBDCouples: 6 |
Adjudicators:
A - Aleksandr Krasnikov (Cyprus)
B - Viktor Sinevych (Turkey)
C - Marina Limarenko (Spain)
D - Guisseppe Sgroi (Spain)
E - Virgiliu Bumbu (Austria)
F - Emma Hogan (Ireland)
G - Antonio Runza (Italy)
B - Viktor Sinevych (Turkey)
C - Marina Limarenko (Spain)
D - Guisseppe Sgroi (Spain)
E - Virgiliu Bumbu (Austria)
F - Emma Hogan (Ireland)
G - Antonio Runza (Italy)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||
| 153 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 3 | 2 | 5 | 2 | 5 | 2 | 4 | 0 | 3 | 4(9) | --- | --- | --- | 3 | ||
| 154 | Nogier, Roger - Nogier, Pascale Top dance | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 4 | --- | --- | --- | --- | 1 | ||
| 155 | Pardo Salcedo, Tomas - Llop Campos, Francisca Pilar Piedra Escrita Paterna, CBD | 1 | 5 | 3 | 4 | 2 | 1 | 5 | 2 | 3 | 4(7) | --- | --- | --- | 2 | ||
| 156 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 4 | 4 | 2 | 5 | 1 | 4 | 1 | 2 | 3 | 3 | 6 | --- | --- | 5 | ||
| 157 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 0 | 1 | 4(11) | --- | --- | --- | 4 | ||
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||
| 153 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 1 | 2 | 5 | 2 | 5 | 2 | 4 | 1 | 4(7) | --- | --- | --- | --- | 2 | ||
| 154 | Nogier, Roger - Nogier, Pascale Top dance | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 4(6) | --- | --- | --- | --- | 1 | ||
| 155 | Pardo Salcedo, Tomas - Llop Campos, Francisca Pilar Piedra Escrita Paterna, CBD | 3 | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 4(8) | --- | --- | --- | 3 | ||
| 156 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 5 | 4 | 1 | 5 | 1 | 4 | 2 | 2 | 3 | 3 | 5 | --- | --- | 5 | ||
| 157 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 0 | 1 | 4(11) | --- | --- | --- | 4 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||
| 153 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 2 | 3 | 4 | 3 | 5 | 2 | 2 | 0 | 3 | 5 | --- | --- | --- | 3 | ||
| 154 | Nogier, Roger - Nogier, Pascale Top dance | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 155 | Pardo Salcedo, Tomas - Llop Campos, Francisca Pilar Piedra Escrita Paterna, CBD | 4 | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 4 | --- | --- | --- | --- | 2 | ||
| 156 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 7 | --- | 5 | ||
| 157 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 1 | 2 | 3 | 5 | --- | --- | 4 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||
| 153 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 154 | Nogier, Roger - Nogier, Pascale Top dance | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 155 | Pardo Salcedo, Tomas - Llop Campos, Francisca Pilar Piedra Escrita Paterna, CBD | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 0 | 2 | 4 | --- | --- | --- | 3 | ||
| 156 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 4(14) | --- | --- | 5 | ||
| 157 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 1 | 2 | 3 | 4(10) | --- | --- | 4 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||
| 153 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 1 | 3 | 5 | 2 | 5 | 4 | 2 | 1 | 3 | 4 | --- | --- | --- | 3 | ||
| 154 | Nogier, Roger - Nogier, Pascale Top dance | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | --- | --- | --- | --- | 1 | ||
| 155 | Pardo Salcedo, Tomas - Llop Campos, Francisca Pilar Piedra Escrita Paterna, CBD | 5 | 5 | 2 | 4 | 4 | 1 | 5 | 1 | 2 | 2 | 4 | --- | --- | 5 | ||
| 156 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 4 | 4 | 4 | 5 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | --- | --- | 4 | ||
| 157 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 2 | 1 | 3 | 3 | 3 | 5 | 3 | 1 | 2 | 6 | --- | --- | --- | 2 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 6 | 6 | 6 | 6 | 6 | 30.0 | --- | --- | --- | --- | --- | --- | 6 | ||
| 153 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | 3 | 2 | 3 | 2 | 3 | 13.0 | --- | --- | --- | --- | --- | --- | 2 | ||
| 154 | Nogier, Roger - Nogier, Pascale Top dance | 1 | 1 | 1 | 1 | 1 | 5.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| 155 | Pardo Salcedo, Tomas - Llop Campos, Francisca Pilar Piedra Escrita Paterna, CBD | 2 | 3 | 2 | 3 | 5 | 15.0 | --- | --- | --- | --- | --- | --- | 3 | ||
| 156 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | 5 | 5 | 5 | 5 | 4 | 24.0 | --- | --- | --- | --- | --- | --- | 5 | ||
| 157 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | 4 | 4 | 4 | 4 | 2 | 18.0 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | --- | --- | --- | --- | --- | --- | 6 | ||
| 153 | Salvador Delgado, Lorenzo - Martin Escribano, Carmen Dandi, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 154 | Nogier, Roger - Nogier, Pascale Top dance | --- | --- | --- | --- | --- | --- | 1 | ||
| 155 | Pardo Salcedo, Tomas - Llop Campos, Francisca Pilar Piedra Escrita Paterna, CBD | --- | --- | --- | --- | --- | --- | 3 | ||
| 156 | Meca Marimon, Jordi - Angles Resina, Mariló Impuls, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 157 | CASADEMONT LLOBET, CARLOS - MATAMALA SERRA, Mª ROSER Top dance | --- | --- | --- | --- | --- | --- | 4 | ||