VILANOVA I LA GELTRU XIV14.09.2025Place: VILANOVA I LA GELTRU SPAIN Solo Lat Adulto B+AType: FEBDCouples: 4 |
Adjudicators:
A - Ivanova Olga (Moldova)
B - Dobre Cornelia (Romania)
C - Ajo Araceli Castaño (Spain)
D - Valentin Milev (Spain)
E - Oksana Rusavskaya (Turkey)
F - Ksenia Yachenkova (Ireland)
G - Mirko Runza (Italy)
B - Dobre Cornelia (Romania)
C - Ajo Araceli Castaño (Spain)
D - Valentin Milev (Spain)
E - Oksana Rusavskaya (Turkey)
F - Ksenia Yachenkova (Ireland)
G - Mirko Runza (Italy)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Neubauer, Annika - Dancegold | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | --- | 3 | ||||
| 11 | - mez, Abril Cbe Wapacha | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | --- | --- | --- | 1 | ||||
| 12 | Moritz, Carolin - Dancegold | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | ||||
| 112 | Gerbino, Gioele - Dancegold | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | --- | --- | 2 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Neubauer, Annika - Dancegold | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 7 | --- | 3 | ||||
| 11 | - mez, Abril Cbe Wapacha | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | --- | --- | --- | 1 | ||||
| 12 | Moritz, Carolin - Dancegold | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | ||||
| 112 | Gerbino, Gioele - Dancegold | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | --- | --- | 2 | ||||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Neubauer, Annika - Dancegold | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 5 | --- | 3 | ||||
| 11 | - mez, Abril Cbe Wapacha | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | --- | --- | --- | 1 | ||||
| 12 | Moritz, Carolin - Dancegold | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 7 | 4 | ||||
| 112 | Gerbino, Gioele - Dancegold | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | --- | --- | 2 | ||||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Neubauer, Annika - Dancegold | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | --- | 3 | ||||
| 11 | - mez, Abril Cbe Wapacha | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | 1 | ||||
| 12 | Moritz, Carolin - Dancegold | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 7 | 4 | ||||
| 112 | Gerbino, Gioele - Dancegold | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | --- | --- | 2 | ||||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Neubauer, Annika - Dancegold | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 6 | --- | 3 | ||||
| 11 | - mez, Abril Cbe Wapacha | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | --- | --- | --- | 1 | ||||
| 12 | Moritz, Carolin - Dancegold | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | 4 | ||||
| 112 | Gerbino, Gioele - Dancegold | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 6 | --- | --- | 2 | ||||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 10 | Neubauer, Annika - Dancegold | 3 | 3 | 3 | 3 | 3 | 15.0 | --- | --- | --- | --- | 3 | ||||
| 11 | - mez, Abril Cbe Wapacha | 1 | 1 | 1 | 1 | 1 | 5.0 | --- | --- | --- | --- | 1 | ||||
| 12 | Moritz, Carolin - Dancegold | 4 | 4 | 4 | 4 | 4 | 20.0 | --- | --- | --- | --- | 4 | ||||
| 112 | Gerbino, Gioele - Dancegold | 2 | 2 | 2 | 2 | 2 | 10.0 | --- | --- | --- | --- | 2 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 10 | Neubauer, Annika - Dancegold | --- | --- | --- | --- | 3 | ||||
| 11 | - mez, Abril Cbe Wapacha | --- | --- | --- | --- | 1 | ||||
| 12 | Moritz, Carolin - Dancegold | --- | --- | --- | --- | 4 | ||||
| 112 | Gerbino, Gioele - Dancegold | --- | --- | --- | --- | 2 | ||||