VILANOVA I LA GELTRU XIV14.09.2025Place: VILANOVA I LA GELTRU SPAIN LAT Senior IV C+ANType: FEBDCouples: 5 |
Adjudicators:
A - Ivanova Olga (Moldova)
B - Dobre Cornelia (Romania)
C - Ajo Araceli Castaño (Spain)
D - Valentin Milev (Spain)
E - Oksana Rusavskaya (Turkey)
F - Ksenia Yachenkova (Ireland)
G - Mirko Runza (Italy)
B - Dobre Cornelia (Romania)
C - Ajo Araceli Castaño (Spain)
D - Valentin Milev (Spain)
E - Oksana Rusavskaya (Turkey)
F - Ksenia Yachenkova (Ireland)
G - Mirko Runza (Italy)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 136 | Bustos Bueno, Julio - Monroy Fuenmayor, Mª De Las Nieves Pure rhythm | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | |||
| 137 | Ginard, Juan - Forteza Duran, Margarita Stil, Academia de Ball | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 7 | 5 | |||
| 138 | De Josep, Toni - Codina, Assumpta La Garriga, CBE | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 4(6) | --- | --- | --- | 2 | |||
| 139 | Gálvez, Pedro - Benavent, Carmen Fipball, CBE | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 4(7) | --- | --- | --- | 3 | |||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | --- | 4 | |||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 136 | Bustos Bueno, Julio - Monroy Fuenmayor, Mª De Las Nieves Pure rhythm | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 6 | --- | --- | --- | 1 | |||
| 137 | Ginard, Juan - Forteza Duran, Margarita Stil, Academia de Ball | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | --- | 4 | |||
| 138 | De Josep, Toni - Codina, Assumpta La Garriga, CBE | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 5 | --- | --- | --- | 2 | |||
| 139 | Gálvez, Pedro - Benavent, Carmen Fipball, CBE | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 7 | --- | --- | 3 | |||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 5 | |||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 136 | Bustos Bueno, Julio - Monroy Fuenmayor, Mª De Las Nieves Pure rhythm | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 7 | --- | --- | --- | 1 | |||
| 137 | Ginard, Juan - Forteza Duran, Margarita Stil, Academia de Ball | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 5 | |||
| 138 | De Josep, Toni - Codina, Assumpta La Garriga, CBE | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | --- | --- | --- | 2 | |||
| 139 | Gálvez, Pedro - Benavent, Carmen Fipball, CBE | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 7 | --- | --- | 3 | |||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | --- | 4 | |||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 136 | Bustos Bueno, Julio - Monroy Fuenmayor, Mª De Las Nieves Pure rhythm | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 137 | Ginard, Juan - Forteza Duran, Margarita Stil, Academia de Ball | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | --- | 4 | |||
| 138 | De Josep, Toni - Codina, Assumpta La Garriga, CBE | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 6 | --- | --- | --- | 2 | |||
| 139 | Gálvez, Pedro - Benavent, Carmen Fipball, CBE | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | --- | --- | 3 | |||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5 | |||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 136 | Bustos Bueno, Julio - Monroy Fuenmayor, Mª De Las Nieves Pure rhythm | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | --- | --- | --- | 3 | |||
| 137 | Ginard, Juan - Forteza Duran, Margarita Stil, Academia de Ball | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | 5 | |||
| 138 | De Josep, Toni - Codina, Assumpta La Garriga, CBE | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 5(8) | 7(14) | 7(14) | 7(14) | 1.5 | |||
| 139 | Gálvez, Pedro - Benavent, Carmen Fipball, CBE | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 5(8) | 7(14) | 7(14) | 7(14) | 1.5 | |||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | --- | 4 | |||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 136 | Bustos Bueno, Julio - Monroy Fuenmayor, Mª De Las Nieves Pure rhythm | 1 | 1 | 1 | 1 | 3 | 7.0 | --- | --- | --- | --- | --- | 1 | |||
| 137 | Ginard, Juan - Forteza Duran, Margarita Stil, Academia de Ball | 5 | 4 | 5 | 4 | 5 | 23.0 | --- | --- | --- | --- | --- | 5 | |||
| 138 | De Josep, Toni - Codina, Assumpta La Garriga, CBE | 2 | 2 | 2 | 2 | 1.5 | 9.5 | --- | --- | --- | --- | --- | 2 | |||
| 139 | Gálvez, Pedro - Benavent, Carmen Fipball, CBE | 3 | 3 | 3 | 3 | 1.5 | 13.5 | --- | --- | --- | --- | --- | 3 | |||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | 4 | 5 | 4 | 5 | 4 | 22.0 | --- | --- | --- | --- | --- | 4 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 136 | Bustos Bueno, Julio - Monroy Fuenmayor, Mª De Las Nieves Pure rhythm | --- | --- | --- | --- | --- | 1 | |||
| 137 | Ginard, Juan - Forteza Duran, Margarita Stil, Academia de Ball | --- | --- | --- | --- | --- | 5 | |||
| 138 | De Josep, Toni - Codina, Assumpta La Garriga, CBE | --- | --- | --- | --- | --- | 2 | |||
| 139 | Gálvez, Pedro - Benavent, Carmen Fipball, CBE | --- | --- | --- | --- | --- | 3 | |||
| 141 | Frau Gracia, Lorenzo - Calle Hernandez, Avelina Centre de Ball Mallorca. C.B.E. | --- | --- | --- | --- | --- | 4 | |||