VILANOVA I LA GELTRU XIV14.09.2025Place: VILANOVA I LA GELTRU SPAIN LAT Senior III B+AN+AIType: FEBDCouples: 9 |
Adjudicators:
A - Ivanova Olga (Moldova)
B - Dobre Cornelia (Romania)
C - Ajo Araceli Castaño (Spain)
D - Valentin Milev (Spain)
E - Oksana Rusavskaya (Turkey)
F - Ksenia Yachenkova (Ireland)
G - Mirko Runza (Italy)
B - Dobre Cornelia (Romania)
C - Ajo Araceli Castaño (Spain)
D - Valentin Milev (Spain)
E - Oksana Rusavskaya (Turkey)
F - Ksenia Yachenkova (Ireland)
G - Mirko Runza (Italy)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 127 | Domingo, Agustin - Jimenez, Alicia Mambo Swing, CBD | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 128 | Manuel Soriano, Jose - Orta, Montse DanceGold, CBE | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 129 | Dopico Martínez, Xisco - Mateos Martínez, María De La Soledad Pure rhythm | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 3 | 5(17) | 7 | --- | 3 | ||
| 130 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Wali | 2 | 4 | 6 | 4 | 3 | 4 | 5 | 0 | 1 | 2 | 5(17) | 6 | --- | 4 | ||
| 131 | Tolra Gel, Kike - Belenguer Sabater, Laura Top dance | 4 | 5 | 3 | 6 | 4 | 3 | 6 | 0 | 0 | 2 | 4 | --- | --- | 5 | ||
| 132 | Redondo Solis, Francisco - Salgado Pérez, M Ángeles DanceGold, CBE | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 6 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 127 | Domingo, Agustin - Jimenez, Alicia Mambo Swing, CBD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 128 | Manuel Soriano, Jose - Orta, Montse DanceGold, CBE | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | --- | --- | --- | --- | 2 | ||
| 129 | Dopico Martínez, Xisco - Mateos Martínez, María De La Soledad Pure rhythm | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 0 | 0 | 2 | 5 | --- | --- | 3 | ||
| 130 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Wali | 2 | 5 | 5 | 6 | 3 | 4 | 4 | 0 | 1 | 2 | 4(13) | 6 | --- | 5 | ||
| 131 | Tolra Gel, Kike - Belenguer Sabater, Laura Top dance | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 0 | 0 | 3 | 4(13) | 7 | --- | 4 | ||
| 132 | Redondo Solis, Francisco - Salgado Pérez, M Ángeles DanceGold, CBE | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 6 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 127 | Domingo, Agustin - Jimenez, Alicia Mambo Swing, CBD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 128 | Manuel Soriano, Jose - Orta, Montse DanceGold, CBE | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | --- | --- | --- | --- | 2 | ||
| 129 | Dopico Martínez, Xisco - Mateos Martínez, María De La Soledad Pure rhythm | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 6 | --- | 5 | ||
| 130 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Wali | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 3 | 5(17) | --- | --- | 3 | ||
| 131 | Tolra Gel, Kike - Belenguer Sabater, Laura Top dance | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 5(18) | --- | --- | 4 | ||
| 132 | Redondo Solis, Francisco - Salgado Pérez, M Ángeles DanceGold, CBE | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 6 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 127 | Domingo, Agustin - Jimenez, Alicia Mambo Swing, CBD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 128 | Manuel Soriano, Jose - Orta, Montse DanceGold, CBE | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | --- | --- | --- | --- | 2 | ||
| 129 | Dopico Martínez, Xisco - Mateos Martínez, María De La Soledad Pure rhythm | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 6 | --- | 5 | ||
| 130 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Wali | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 131 | Tolra Gel, Kike - Belenguer Sabater, Laura Top dance | 5 | 4 | 3 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | --- | --- | 4 | ||
| 132 | Redondo Solis, Francisco - Salgado Pérez, M Ángeles DanceGold, CBE | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | ||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 127 | Domingo, Agustin - Jimenez, Alicia Mambo Swing, CBD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 128 | Manuel Soriano, Jose - Orta, Montse DanceGold, CBE | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 6 | --- | --- | --- | --- | 2 | ||
| 129 | Dopico Martínez, Xisco - Mateos Martínez, María De La Soledad Pure rhythm | 4 | 5 | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 2 | 3 | 5 | --- | 5 | ||
| 130 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Wali | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 6 | --- | --- | 3 | ||
| 131 | Tolra Gel, Kike - Belenguer Sabater, Laura Top dance | 6 | 4 | 3 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 4 | --- | --- | 4 | ||
| 132 | Redondo Solis, Francisco - Salgado Pérez, M Ángeles DanceGold, CBE | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 127 | Domingo, Agustin - Jimenez, Alicia Mambo Swing, CBD | 1 | 1 | 1 | 1 | 1 | 5.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| 128 | Manuel Soriano, Jose - Orta, Montse DanceGold, CBE | 2 | 2 | 2 | 2 | 2 | 10.0 | --- | --- | --- | --- | --- | --- | 2 | ||
| 129 | Dopico Martínez, Xisco - Mateos Martínez, María De La Soledad Pure rhythm | 3 | 3 | 5 | 5 | 5 | 21.0 | --- | --- | --- | 2 | --- | --- | 5 | ||
| 130 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Wali | 4 | 5 | 3 | 3 | 3 | 18.0 | --- | --- | --- | --- | --- | --- | 3 | ||
| 131 | Tolra Gel, Kike - Belenguer Sabater, Laura Top dance | 5 | 4 | 4 | 4 | 4 | 21.0 | --- | --- | --- | 4 | --- | --- | 4 | ||
| 132 | Redondo Solis, Francisco - Salgado Pérez, M Ángeles DanceGold, CBE | 6 | 6 | 6 | 6 | 6 | 30.0 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 127 | Domingo, Agustin - Jimenez, Alicia Mambo Swing, CBD | --- | --- | --- | --- | --- | --- | 1 | ||
| 128 | Manuel Soriano, Jose - Orta, Montse DanceGold, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 129 | Dopico Martínez, Xisco - Mateos Martínez, María De La Soledad Pure rhythm | --- | --- | --- | --- | --- | --- | 5 | ||
| 130 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Wali | --- | --- | --- | --- | --- | --- | 3 | ||
| 131 | Tolra Gel, Kike - Belenguer Sabater, Laura Top dance | --- | --- | --- | --- | --- | --- | 4 | ||
| 132 | Redondo Solis, Francisco - Salgado Pérez, M Ángeles DanceGold, CBE | --- | --- | --- | --- | --- | --- | 6 | ||