VILANOVA I LA GELTRU XIV14.09.2025Place: VILANOVA I LA GELTRU SPAIN LAT Senior II C+BType: FEBDCouples: 3 |
Adjudicators:
A - Aleksandr Krasnikov (Cyprus)
B - Viktor Sinevych (Turkey)
C - Marina Limarenko (Spain)
D - Guisseppe Sgroi (Spain)
E - Virgiliu Bumbu (Austria)
F - Emma Hogan (Ireland)
G - Antonio Runza (Italy)
B - Viktor Sinevych (Turkey)
C - Marina Limarenko (Spain)
D - Guisseppe Sgroi (Spain)
E - Virgiliu Bumbu (Austria)
F - Emma Hogan (Ireland)
G - Antonio Runza (Italy)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 124 | Molla, José Francisco - Caimari, Antonia Pure rhythm | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 6 | --- | 2 | |||||
| 125 | Sastre Fernández, Sergio - Harnagea, Cristina DanceGold, CBE | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 7 | 3 | |||||
| 126 | Matas Sánchez - Migallón, Juan Antonio - Suárez Polo, Desirée Fipball, CBE | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | --- | --- | 1 | |||||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 124 | Molla, José Francisco - Caimari, Antonia Pure rhythm | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 5 | --- | 2 | |||||
| 125 | Sastre Fernández, Sergio - Harnagea, Cristina DanceGold, CBE | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 7 | 3 | |||||
| 126 | Matas Sánchez - Migallón, Juan Antonio - Suárez Polo, Desirée Fipball, CBE | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | --- | --- | 1 | |||||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 124 | Molla, José Francisco - Caimari, Antonia Pure rhythm | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | --- | 2 | |||||
| 125 | Sastre Fernández, Sergio - Harnagea, Cristina DanceGold, CBE | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 7 | 3 | |||||
| 126 | Matas Sánchez - Migallón, Juan Antonio - Suárez Polo, Desirée Fipball, CBE | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | --- | --- | 1 | |||||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 124 | Molla, José Francisco - Caimari, Antonia Pure rhythm | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 6 | --- | 2 | |||||
| 125 | Sastre Fernández, Sergio - Harnagea, Cristina DanceGold, CBE | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | 3 | |||||
| 126 | Matas Sánchez - Migallón, Juan Antonio - Suárez Polo, Desirée Fipball, CBE | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | 1 | |||||
§9 - §10
| Couple | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 124 | Molla, José Francisco - Caimari, Antonia Pure rhythm | 2 | 2 | 2 | 2 | 8.0 | --- | --- | --- | 2 | |||||
| 125 | Sastre Fernández, Sergio - Harnagea, Cristina DanceGold, CBE | 3 | 3 | 3 | 3 | 12.0 | --- | --- | --- | 3 | |||||
| 126 | Matas Sánchez - Migallón, Juan Antonio - Suárez Polo, Desirée Fipball, CBE | 1 | 1 | 1 | 1 | 4.0 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 124 | Molla, José Francisco - Caimari, Antonia Pure rhythm | --- | --- | --- | 2 | |||||
| 125 | Sastre Fernández, Sergio - Harnagea, Cristina DanceGold, CBE | --- | --- | --- | 3 | |||||
| 126 | Matas Sánchez - Migallón, Juan Antonio - Suárez Polo, Desirée Fipball, CBE | --- | --- | --- | 1 | |||||