IV SEVEN DANCE22.05.2016Place: BARCELONA Organisator: MARIA LARIONOVA Represents: 10B Juvenil I 1+2TType: FEBDCouples: 3 |
Adjudicators:
A - Maria Carbonell (Spain)
B - Petra Cernakova (Spain)
C - Miguel Daniel (Spain)
D - Isabel Perez (Spain)
E - Vicenç Torremadé (España)
B - Petra Cernakova (Spain)
C - Miguel Daniel (Spain)
D - Isabel Perez (Spain)
E - Vicenç Torremadé (España)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 99 | Martí Armenteros, Raúl - Navarro Tomás , Èrika Spain | 2 | 2 | 2 | 1 | 2 | 1 | 5 | --- | 2 | |||||
| 100 | Del Rio Martinez, Maximo - Alvear Gullon, Karen Spain | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |||||
| 101 | Paseukin, Nikita - Alyusova, Kristina Spain | 1 | 1 | 1 | 2 | 1 | 4 | --- | --- | 1 | |||||
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 99 | Martí Armenteros, Raúl - Navarro Tomás , Èrika Spain | 1 | 2 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 100 | Del Rio Martinez, Maximo - Alvear Gullon, Karen Spain | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |||||
| 101 | Paseukin, Nikita - Alyusova, Kristina Spain | 2 | 1 | 2 | 2 | 2 | 1 | 5 | --- | 2 | |||||
SAMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 99 | Martí Armenteros, Raúl - Navarro Tomás , Èrika Spain | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | 3 | |||||
| 100 | Del Rio Martinez, Maximo - Alvear Gullon, Karen Spain | 1 | 2 | 1 | 3 | 1 | 3 | --- | --- | 1 | |||||
| 101 | Paseukin, Nikita - Alyusova, Kristina Spain | 2 | 1 | 2 | 1 | 3 | 2 | 4 | --- | 2 | |||||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 99 | Martí Armenteros, Raúl - Navarro Tomás , Èrika Spain | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3 | |||||
| 100 | Del Rio Martinez, Maximo - Alvear Gullon, Karen Spain | 2 | 1 | 1 | 3 | 2 | 2 | 4 | --- | 2 | |||||
| 101 | Paseukin, Nikita - Alyusova, Kristina Spain | 1 | 2 | 2 | 1 | 1 | 3 | --- | --- | 1 | |||||
§9 - §10
| Couple | W | T | S | C | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 99 | Martí Armenteros, Raúl - Navarro Tomás , Èrika Spain | 2 | 1 | 3 | 3 | 9 | --- | 2( 3) | --- | 2 | |||||
| 100 | Del Rio Martinez, Maximo - Alvear Gullon, Karen Spain | 3 | 3 | 1 | 2 | 9 | --- | 2( 3) | --- | 3 | |||||
| 101 | Paseukin, Nikita - Alyusova, Kristina Spain | 1 | 2 | 2 | 1 | 6 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 99 | Martí Armenteros, Raúl - Navarro Tomás , Èrika Spain | --- | 13 | --- | 2 | |||||
| 100 | Del Rio Martinez, Maximo - Alvear Gullon, Karen Spain | --- | 8 | --- | 3 | |||||
| 101 | Paseukin, Nikita - Alyusova, Kristina Spain | --- | --- | --- | 1 | |||||