XIII LLINARS DEL VALLÈS23.11.2025Solo Std Juvenil I 2TType:Couples: 6 |
Adjudicators:
A - Ferran Arias (Spain)
B - Ajo Araceli Castaño (Spain)
C - Carmen Martín (Spain)
D - Pérez Desirée Martín (Spain)
E - Eva Quintana (Spain)
F - Jose Maria Quintero (Spain)
B - Ajo Araceli Castaño (Spain)
C - Carmen Martín (Spain)
D - Pérez Desirée Martín (Spain)
E - Eva Quintana (Spain)
F - Jose Maria Quintero (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 13 | Aleinikova , Alisa - Top Dance | 1 | 1 | 1 | 4 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 20 | Blanco Rusines, Carla - CBE DANDI | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 6 | --- | --- | 4 | ||
| 45 | Demakova Kvashnina, Anna - TOP DANCE | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | --- | --- | --- | --- | 2 | ||
| 91 | Mazurenko, Anna Victoria - TOP DANCE | D | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
| 110 | - rez Méndez, Joan CBE Dandi | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | --- | --- | --- | 3 | ||
| 114 | Pimkina , Ekaterina - Top Dance | D | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
TANGO
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 13 | Aleinikova , Alisa - Top Dance | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 4 | --- | --- | --- | --- | 2 | ||
| 20 | Blanco Rusines, Carla - CBE DANDI | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 6 | --- | --- | --- | 3 | ||
| 45 | Demakova Kvashnina, Anna - TOP DANCE | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 5 | --- | --- | --- | --- | 1 | ||
| 91 | Mazurenko, Anna Victoria - TOP DANCE | D | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
| 110 | - rez Méndez, Joan CBE Dandi | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | --- | --- | 4 | ||
| 114 | Pimkina , Ekaterina - Top Dance | D | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 13 | Aleinikova , Alisa - Top Dance | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 5(7) | --- | --- | --- | --- | 1 | ||
| 20 | Blanco Rusines, Carla - CBE DANDI | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 5 | --- | --- | --- | 3 | ||
| 45 | Demakova Kvashnina, Anna - TOP DANCE | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 5(8) | --- | --- | --- | --- | 2 | ||
| 91 | Mazurenko, Anna Victoria - TOP DANCE | D | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
| 110 | - rez Méndez, Joan CBE Dandi | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 6 | --- | --- | 4 | ||
| 114 | Pimkina , Ekaterina - Top Dance | D | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
§9 - §10
| Couple | W | T | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 13 | Aleinikova , Alisa - Top Dance | 1 | 2 | 1 | 4.0 | --- | --- | --- | --- | --- | --- | 1 | ||
| 20 | Blanco Rusines, Carla - CBE DANDI | 4 | 3 | 3 | 10.0 | --- | --- | --- | --- | --- | --- | 3 | ||
| 45 | Demakova Kvashnina, Anna - TOP DANCE | 2 | 1 | 2 | 5.0 | --- | --- | --- | --- | --- | --- | 2 | ||
| 91 | Mazurenko, Anna Victoria - TOP DANCE | |||||||||||||