IV PalmaBall16.10.2016Place: Palma de Mayorca Organisator: Palmaball Represents: LAT 1+2TSenior IIIType: FEBDCouples: 3 |
Adjudicators:
A - Antonia Deya (Spain)
B - Agusti Ferre (Spain)
C - Elisabeth Olmo (Spain)
D - Maria Pomar (Spain)
E - Mercedes Sotelo (Spain)
B - Agusti Ferre (Spain)
C - Elisabeth Olmo (Spain)
D - Maria Pomar (Spain)
E - Mercedes Sotelo (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 55 | Ginard Perelló, Juan - Forteza Durán, Margarita Spain | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | |||||
| 69 | Bustos Bueno, Julio - Monroy Fuenmayor, Nieves Spain | 3 | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 70 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 | |||||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 55 | Ginard Perelló, Juan - Forteza Durán, Margarita Spain | 1 | 2 | 2 | 1 | 2 | 2 | 5 | --- | 2 | |||||
| 69 | Bustos Bueno, Julio - Monroy Fuenmayor, Nieves Spain | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |||||
| 70 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE | 2 | 1 | 1 | 2 | 1 | 3 | --- | --- | 1 | |||||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 55 | Ginard Perelló, Juan - Forteza Durán, Margarita Spain | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3 | |||||
| 69 | Bustos Bueno, Julio - Monroy Fuenmayor, Nieves Spain | 3 | 2 | 1 | 1 | 2 | 2 | 4 | --- | 2 | |||||
| 70 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE | 1 | 1 | 2 | 2 | 1 | 3 | --- | --- | 1 | |||||
§9 - §10
| Couple | S | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 55 | Ginard Perelló, Juan - Forteza Durán, Margarita Spain | 3 | 2 | 3 | 8 | --- | --- | --- | 3 | |||||
| 69 | Bustos Bueno, Julio - Monroy Fuenmayor, Nieves Spain | 1 | 3 | 2 | 6 | --- | --- | --- | 2 | |||||
| 70 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE | 2 | 1 | 1 | 4 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 55 | Ginard Perelló, Juan - Forteza Durán, Margarita Spain | --- | --- | --- | 3 | |||||
| 69 | Bustos Bueno, Julio - Monroy Fuenmayor, Nieves Spain | --- | --- | --- | 2 | |||||
| 70 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE | --- | --- | --- | 1 | |||||