IV Llinars del valles20.11.2016Place: Llinars del valles Organisator: Cuban Rock Represents: STD Senior III AIType: FEBDCouples: 12 |
Adjudicators:
A - Urko Azcona (Spain)
B - Agusti Ferre (Spain)
C - Maria Larionova (Spain)
D - De Jorge Carmen Martinez (Spain)
E - Elisabeth Olmo (Spain)
F - Isabel Perez (Spain)
G - Toni Pomar (Spain)
B - Agusti Ferre (Spain)
C - Maria Larionova (Spain)
D - De Jorge Carmen Martinez (Spain)
E - Elisabeth Olmo (Spain)
F - Isabel Perez (Spain)
G - Toni Pomar (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 44 | Villodres Ramos , Emilio - Estall Pardo, Montserrat Team Dynamik, CBE | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 49 | Ventura Bertral, Isidre - Roca Continente, Montse Spain | 4 | 6 | 5 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 3 | 6 | --- | 5 | ||
| 50 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 6 | --- | --- | --- | --- | 2 | ||
| 53 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 1 | 4 | 3 | 5 | 3 | 5 | 4 | 1 | 1 | 3 | 5 | --- | --- | 4 | ||
| 55 | Cayuela Piñero, Josep - Gómez Martín, Pepi Spain | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 6 | --- | --- | 3 | ||
| 178 | García López, Bertomeu - Alabau Romeu, Carmen Team Dynamik, CBE | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | ||
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 44 | Villodres Ramos , Emilio - Estall Pardo, Montserrat Team Dynamik, CBE | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 49 | Ventura Bertral, Isidre - Roca Continente, Montse Spain | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
| 50 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | --- | --- | --- | --- | 2 | ||
| 53 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 0 | 1 | 2 | 6 | --- | --- | 4 | ||
| 55 | Cayuela Piñero, Josep - Gómez Martín, Pepi Spain | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 5 | --- | --- | --- | 3 | ||
| 178 | García López, Bertomeu - Alabau Romeu, Carmen Team Dynamik, CBE | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 44 | Villodres Ramos , Emilio - Estall Pardo, Montserrat Team Dynamik, CBE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 49 | Ventura Bertral, Isidre - Roca Continente, Montse Spain | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | --- | --- | 5 | ||
| 50 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | --- | --- | --- | --- | 2 | ||
| 53 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 5 | --- | --- | 4 | ||
| 55 | Cayuela Piñero, Josep - Gómez Martín, Pepi Spain | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 178 | García López, Bertomeu - Alabau Romeu, Carmen Team Dynamik, CBE | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 44 | Villodres Ramos , Emilio - Estall Pardo, Montserrat Team Dynamik, CBE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 49 | Ventura Bertral, Isidre - Roca Continente, Montse Spain | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4(16) | --- | --- | 5 | ||
| 50 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 53 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 0 | 0 | 3 | 4(13) | --- | --- | 4 | ||
| 55 | Cayuela Piñero, Josep - Gómez Martín, Pepi Spain | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | 4 | --- | --- | --- | 3 | ||
| 178 | García López, Bertomeu - Alabau Romeu, Carmen Team Dynamik, CBE | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 44 | Villodres Ramos , Emilio - Estall Pardo, Montserrat Team Dynamik, CBE | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 49 | Ventura Bertral, Isidre - Roca Continente, Montse Spain | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | --- | 5 | ||
| 50 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 7 | --- | --- | --- | --- | 2 | ||
| 53 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 0 | 0 | 3 | 6 | --- | --- | 4 | ||
| 55 | Cayuela Piñero, Josep - Gómez Martín, Pepi Spain | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 178 | García López, Bertomeu - Alabau Romeu, Carmen Team Dynamik, CBE | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 44 | Villodres Ramos , Emilio - Estall Pardo, Montserrat Team Dynamik, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 49 | Ventura Bertral, Isidre - Roca Continente, Montse Spain | 5 | 5 | 5 | 5 | 5 | 25 | --- | --- | --- | --- | --- | --- | 5 | ||
| 50 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | 2 | 2 | 2 | 2 | 2 | 10 | --- | --- | --- | --- | --- | --- | 2 | ||
| 53 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | --- | 4 | ||
| 55 | Cayuela Piñero, Josep - Gómez Martín, Pepi Spain | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | --- | --- | --- | 3 | ||
| 178 | García López, Bertomeu - Alabau Romeu, Carmen Team Dynamik, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 44 | Villodres Ramos , Emilio - Estall Pardo, Montserrat Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 49 | Ventura Bertral, Isidre - Roca Continente, Montse Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 50 | Sòria Badia, Xavier - Cadena Caballero, Roser Impuls, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 53 | Valenti Ferrer, Pere - Puig Bañeras, Ma Antonia Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 4 | ||
| 55 | Cayuela Piñero, Josep - Gómez Martín, Pepi Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 178 | García López, Bertomeu - Alabau Romeu, Carmen Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 6 | ||