ALCARRAS XMAS SUNDAY11.12.2022Place: ALCARRÀS Organisator: Team Dynamik Represents: LAT Senior II AN+AIType: FEBDCouples: 5 |
Adjudicators:
A - Sandra García (Spain)
B - Juan Manuel Gómez (Spain)
C - Francesc Gutierrez (Spain)
D - Clara Lamar (The Netherlands)
E - Isabel Perez (Spain)
F - Christian Sanchez (Spain)
G - Victor Valera (Spain)
B - Juan Manuel Gómez (Spain)
C - Francesc Gutierrez (Spain)
D - Clara Lamar (The Netherlands)
E - Isabel Perez (Spain)
F - Christian Sanchez (Spain)
G - Victor Valera (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 43 | Pacha, Luis - Gordón, Maribel Meridance | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 45 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 6 | --- | --- | --- | 2 | |||
| 49 | Ortega Alcalá, Antonio - Fernández Cortés, Amparo Royal Dance | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | --- | --- | 3 | |||
| 51 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | --- | 4 | |||
| 52 | GORDILLO CORREA, ANTONIO - LOPEZ HORMEÑO, ANGELES Club deportivo interdance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | |||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 43 | Pacha, Luis - Gordón, Maribel Meridance | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 7 | --- | --- | --- | 2 | |||
| 45 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | 1 | |||
| 49 | Ortega Alcalá, Antonio - Fernández Cortés, Amparo Royal Dance | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | --- | --- | 3 | |||
| 51 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | --- | 4 | |||
| 52 | GORDILLO CORREA, ANTONIO - LOPEZ HORMEÑO, ANGELES Club deportivo interdance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | |||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 43 | Pacha, Luis - Gordón, Maribel Meridance | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 45 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | --- | --- | --- | 2 | |||
| 49 | Ortega Alcalá, Antonio - Fernández Cortés, Amparo Royal Dance | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | --- | --- | 3 | |||
| 51 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | --- | 4 | |||
| 52 | GORDILLO CORREA, ANTONIO - LOPEZ HORMEÑO, ANGELES Club deportivo interdance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | |||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 43 | Pacha, Luis - Gordón, Maribel Meridance | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | --- | --- | --- | --- | 1 | |||
| 45 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | --- | --- | --- | 2 | |||
| 49 | Ortega Alcalá, Antonio - Fernández Cortés, Amparo Royal Dance | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | --- | --- | 3 | |||
| 51 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | --- | 4 | |||
| 52 | GORDILLO CORREA, ANTONIO - LOPEZ HORMEÑO, ANGELES Club deportivo interdance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | |||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 43 | Pacha, Luis - Gordón, Maribel Meridance | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | --- | --- | --- | --- | 1 | |||
| 45 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | --- | --- | --- | 2 | |||
| 49 | Ortega Alcalá, Antonio - Fernández Cortés, Amparo Royal Dance | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 7 | --- | 4 | |||
| 51 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | --- | --- | 3 | |||
| 52 | GORDILLO CORREA, ANTONIO - LOPEZ HORMEÑO, ANGELES Club deportivo interdance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | |||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 43 | Pacha, Luis - Gordón, Maribel Meridance | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | |||
| 45 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | 2 | 1 | 2 | 2 | 2 | 9 | --- | --- | --- | --- | --- | 2 | |||
| 49 | Ortega Alcalá, Antonio - Fernández Cortés, Amparo Royal Dance | 3 | 3 | 3 | 3 | 4 | 16 | --- | --- | --- | --- | --- | 3 | |||
| 51 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 4 | 4 | 4 | 4 | 3 | 19 | --- | --- | --- | --- | --- | 4 | |||
| 52 | GORDILLO CORREA, ANTONIO - LOPEZ HORMEÑO, ANGELES Club deportivo interdance | 5 | 5 | 5 | 5 | 5 | 25 | --- | --- | --- | --- | --- | 5 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 43 | Pacha, Luis - Gordón, Maribel Meridance | --- | --- | --- | --- | --- | 1 | |||
| 45 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Dandi, CBE | --- | --- | --- | --- | --- | 2 | |||
| 49 | Ortega Alcalá, Antonio - Fernández Cortés, Amparo Royal Dance | --- | --- | --- | --- | --- | 3 | |||
| 51 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | --- | --- | --- | --- | --- | 4 | |||
| 52 | GORDILLO CORREA, ANTONIO - LOPEZ HORMEÑO, ANGELES Club deportivo interdance | --- | --- | --- | --- | --- | 5 | |||